45 2019-09-03  Open Pairs Mamaia 2019 - Session 2
Delia Cotescu - Darrian Bogdan Cotescu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144

Pair: 45    Delia Cotescu - Darrian Bogdan Cotescu

Score: 2809.18    54.02 %    Rank: 29    Session: 57.43 %    Rank: 19

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result   Score    %      Round    %        Acc       %        Opponent name

 1   B  5  N-S  136    9    3N   N +2 S2    460       70.00   70                                           Vartanovici - Rosca
                       10   2H   N +1 S2    140       65.00   65     135.00   68     135.00   67.50

 2   B  5  N-S  135    11   4S   N +3 S2    510       77.00   77                                           Ordog - Negoescu
                       12   4H   N -2 S2       -200    9.00    9      86.00   43     221.00   55.25

 3   B  5  N-S  134    13   3N   E -1 S2    100       86.00   86                                           Balint - Ginossar
                       14   3D   E +1 S2       -130   92.84   93     178.84   89     399.84   66.64

 4   B  5  N-S  133    15   3N   N -1 S2       -100   12.00   12                                           Teodorescu - Moraru
                       16   3N   N  = S2    400       43.00   43      55.00   28     454.84   56.86

 5   B  5  E-W  132    17   2H   E +1 S2       -140   88.00   88                                           Iancu - Calisir
                       18   6H   E  = S2       -980   61.00   61     149.00   75     603.84   60.38

 6   B  5  N-S  144    19   6C   E -4 S2    400       99.98  100                                           Petrescu - Yazihan
                       20   4S   N  = S2    620       79.60   80     179.58   90     783.42   65.29

 7   B  5  E-W  143    21   1N   N +1 S2    120       29.00   29                                           Tecusanu - Constantin
                       22   2S   E  = S2       -110   41.00   41      70.00   35     853.42   60.96

 8   B  5  N-S  142    23   1N   E +1 S2       -120   45.00   45                                           Solomon - Gradinaru
                       24   6S   E  = S2       -980   24.00   24      69.00   35     922.42   57.65

 9   B  5  N-S  141    25   4H   E  = S2       -620   37.76   38                                           Karaivanov - Hristov
                       26   4S   N +3 S2    710       19.00   19      56.76   28     979.18   54.40

 10  B  5  E-W  140    1    3N   N  = S2    400       29.00   29                                           Grosu - Petre
                       2    2N   E +1 S2       -150   47.00   47      76.00   38    1055.18   52.76

 11  B  5  E-W  139    3    3H   N -2 S2       -100   78.00   78                                           Garneata - Szabo
                       4    3Dx  N -4 S2      -1100   89.00   89     167.00   84    1222.18   55.55

 12  B  5  N-S  138    5    4S   E -2 S2    100       97.00   97                                           Gheorghe - Soucaliuc
                       6    3N   E -4 S2    400      100.00  100     197.00   99    1419.18   59.13

 13  B  5  N-S  137    7    4S   E +1 S2       -650   33.00   33                                           Matei - Savin
                       8    3N   E  = S2       -400   41.00   41      74.00   37    1493.18   57.43


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144