12 2022-08-29  OPEN LITORAL - Session 1    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


12 6
West 1094
N-S A98
  K85432
K932 A1074
AKJ53 Q862
K2 J75
Q9 A10
  QJ85
  7
  Q10643
  J76
 
4N W -430
 
N
NS
8
7
3
3
3
EW
5
6
10
10
10
Pair  Contract Lead  Result Score
9 32  6 E -2 3 100      75.00 3.00
49 72  4 W -2 4 100      75.00 3.00
52 65  6 W -2 3 100      75.00 3.00
63 51  5 E -2 3 100      75.00 3.00
6 26  5 W -1 6 50      60.00 18.00
12 25  4 W -1 10 50      60.00 18.00
23 11  4 E -1 5 50      60.00 18.00
27 13  4 W -1 6 50      60.00 18.00
41 69  4 W -1 6 50      60.00 18.00
44 62  5 E -1 7 50      60.00 18.00
88 87  4 E -1 6 50      60.00 18.00
94 86  4 E -1 10 50      60.00 18.00
101 103  4 E -1 3 50      60.00 18.00
104 110  4 W -1 6 50      60.00 18.00
111 102  4 W -1 6 50      60.00 18.00
108 107  3N E = 4 -400  48.00 30.00
1 29  4 E = 2 -420  24.00 54.00
2 31  4 E = 3 -420  24.00 54.00
3 33  4 W = 6 -420  24.00 54.00
4 22  4 W = 6 -420  24.00 54.00
5 24  4 W = 6 -420  24.00 54.00
10 21  4 E = 5 -420  24.00 54.00
28 7  4 W = 6 -420  24.00 54.00
30 8  4 W = 6 -420  24.00 54.00
42 71  4 W = 2 -420  24.00 54.00
43 73  4 W = 6 -420  24.00 54.00
45 64  4 W = 6 -420  24.00 54.00
46 66  4 W = 2 -420  24.00 54.00
50 61  4 W = 6 -420  24.00 54.00
67 53  4 W = 3 -420  24.00 54.00
68 47  4 W = 6 -420  24.00 54.00
70 48  4 W = 6 -420  24.00 54.00
81 83  4 W = 4 -420  24.00 54.00
84 90  4 W = 6 -420  24.00 54.00
92 89  4 E = 3 -420  24.00 54.00
93 85  4 W = 6 -420  24.00 54.00
112 109  4 W = 6 -420  24.00 54.00
113 105  4 W = 8 -420  24.00 54.00
114 106  4 E = 6 -420  24.00 54.00
91 82  3N W +1 10 -430  0.00 78.00




	
		


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26