21 2022-08-29  OPEN LITORAL - Session 1    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


21 109543
North A653
N-S K
  986
K862 AQ
Q4 KJ2
1065432 AQJ87
J K54
  J7
  10987
  9
  AQ10732
 
4N E -430
 
N
NS
8
2
8
5
3
E
5
11
5
8
10
W
:
:
:
:
6
Pair  Contract Lead  Result Score
42 66  6 E -1 10 50      78.00 0.00
73 52  4 W +1 2 -150  76.00 2.00
11 31  5 E = 10 -400  72.00 6.00
51 71  5 E = 10 -400  72.00 6.00
114 111  5 E = 3 -400  72.00 6.00
47 63  5 E +1 10 -420  66.00 12.00
50 69  5 E +1 7 -420  66.00 12.00
109 102  5 W +1 A -420  66.00 12.00
2 26  3N E +1 10 -430  51.00 27.00
4 30  3N E +1 7 -430  51.00 27.00
6 21  3N E +1 2 -430  51.00 27.00
8 25  3N E +1 3 -430  51.00 27.00
28 3  3N E +1 6 -430  51.00 27.00
33 12  3N E +1 3 -430  51.00 27.00
41 64  3N E +1 7 -430  51.00 27.00
68 43  3N E +1 J -430  51.00 27.00
83 87  3N E +1 2 -430  51.00 27.00
89 82  3N E +1 2 -430  51.00 27.00
93 92  3N E +1 7 -430  51.00 27.00
94 91  3N E +1 3 -430  51.00 27.00
1 24  3N E +2 2 -460  21.00 57.00
7 23  3N E +2 10 -460  21.00 57.00
9 27  3N E +2 3 -460  21.00 57.00
22 13  3N E +2 3 -460  21.00 57.00
32 5  3N E +2 10 -460  21.00 57.00
44 70  3N E +2 10 -460  21.00 57.00
46 61  3N E +2 10 -460  21.00 57.00
48 65  3N E +2 10 -460  21.00 57.00
49 67  3N W +2 4 -460  21.00 57.00
62 53  3N E +2 J -460  21.00 57.00
72 45  3N E +2 7 -460  21.00 57.00
84 81  3N E +2 10 -460  21.00 57.00
85 90  3N E +2 10 -460  21.00 57.00
86 88  3N E +2 9 -460  21.00 57.00
103 107  3N E +2 10 -460  21.00 57.00
104 101  3N E +2 9 -460  21.00 57.00
105 110  3N E +2 10 -460  21.00 57.00
113 112  3N E +2 10 -460  21.00 57.00
106 108  3N E +3 10 -490  2.00 76.00
10 29  6 E = 9 -920  0.00 78.00




	
		


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26