15 2022-08-29  OPEN LITORAL - Session 1    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


15 A
South KJ9753
N-S AQ86
  72
K7642 1053
10 AQ42
10732 K5
KQJ A1093
  QJ98
  86
  J94
  8654
 
3 W -140
 
N
NS
4
6
7
4
5
EW
9
7
5
9
7
Pair  Contract Lead  Result Score
5 22  2x N +1 5 870      78.00 0.00
110 109  3x N = 5 730      76.00 2.00
72 50  3N E -3 5 150      74.00 4.00
41 67  2 N = 5 110      72.00 6.00
32 10  3N E -2 5 100      68.00 10.00
47 66  4x W -1 2 100      68.00 10.00
102 107  4x W -1 5 100      68.00 10.00
70 49  4 W -1 7 50      64.00 14.00
52 63  2 N -1 2 -100  60.00 18.00
86 92  2 N -1 5 -100  60.00 18.00
101 111  3 N -1 5 -100  60.00 18.00
4 33  2 W = 5 -110  52.00 26.00
12 23  1 W +1 7 -110  52.00 26.00
69 42  2 E = 7 -110  52.00 26.00
90 89  2 W = 2 -110  52.00 26.00
106 112  2 W = 7 -110  52.00 26.00
1 27  2 E +1 2 -140  32.00 46.00
6 24  2 W +1 7 -140  32.00 46.00
7 26  2 W +1 7 -140  32.00 46.00
8 28  2 W +1 5 -140  32.00 46.00
43 71  3 W = 7 -140  32.00 46.00
46 64  2 E +1 9 -140  32.00 46.00
48 68  2 W +1 7 -140  32.00 46.00
51 61  3 W = 5 -140  32.00 46.00
81 91  2 W +1 A -140  32.00 46.00
82 87  2 W +1 A -140  32.00 46.00
83 85  3 W = 7 -140  32.00 46.00
93 84  2 W +1 7 -140  32.00 46.00
94 88  2 E +1 2 -140  32.00 46.00
103 105  2 W +1 6 -140  32.00 46.00
113 104  2 W +1 A -140  32.00 46.00
2 29  3 N -2 2 -200  13.00 65.00
30 9  4 N -2 K -200  13.00 65.00
44 73  2 N -2 10 -200  13.00 65.00
65 53  3 N -2 5 -200  13.00 65.00
25 13  4 N -3 A -300  8.00 70.00
11 21  2x N -2 3 -500  4.00 74.00
45 62  3x N -2 3 -500  4.00 74.00
114 108  3x N -2 3 -500  4.00 74.00
3 31  3x W = 7 -530  0.00 78.00




	
		


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26