4 2022-08-29  OPEN LITORAL - Session 1    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


4 654
West K3
All J10864
  AJ3
A2 QJ1083
J104 AQ752
K95 A72
Q9874 ---
  K97
  986
  Q3
  K10652
 
6 W -1430
 
N
NS
5
4
1
2
4
EW
8
9
12
11
9
Pair  Contract Lead  Result Score
32 7  2N W +1 4 -150  78.00 0.00
110 112  2 E +2 Q -170  76.00 2.00
11 27  2 E +3 3 -200  67.00 11.00
42 62  2 E +3 2 -200  67.00 11.00
45 68  2 E +3 Q -200  67.00 11.00
72 47  2 E +3 Q -200  67.00 11.00
88 85  2 E +3 2 -200  67.00 11.00
94 82  2 E +3 Q -200  67.00 11.00
113 106  2 E +3 Q -200  67.00 11.00
114 102  2 E +3 3 -200  67.00 11.00
10 25  2N E +3 6 -210  58.00 20.00
8 21  2 E +4 5 -230  51.00 27.00
26 4  2 E +4 Q -230  51.00 27.00
50 65  2 E +4 Q -230  51.00 27.00
89 81  2 E +4 7 -230  51.00 27.00
93 86  2 E +4 7 -230  51.00 27.00
108 105  3 E +3 2 -230  51.00 27.00
5 28  3 E +4 8 -260  44.00 34.00
1 33  4 E +1 2 -650  36.00 42.00
23 9  4 E +1 3 -650  36.00 42.00
24 3  4 E +1 6 -650  36.00 42.00
46 70  4 E +1 8 -650  36.00 42.00
53 71  4 E +1 Q -650  36.00 42.00
63 49  4 W +1 3 -650  36.00 42.00
64 43  4 E +1 Q -650  36.00 42.00
2 22  4 E +2 2 -680  17.00 61.00
6 30  4 E +2 Q -680  17.00 61.00
12 29  4 E +2 9 -680  17.00 61.00
41 73  4 E +2 Q -680  17.00 61.00
48 61  4 E +2 9 -680  17.00 61.00
66 44  4 E +2 2 -680  17.00 61.00
84 83  4 E +2 5 -680  17.00 61.00
87 91  4 E +2 9 -680  17.00 61.00
90 92  4 E +2 5 -680  17.00 61.00
104 103  4 E +2 Q -680  17.00 61.00
107 111  4 E +2 J -680  17.00 61.00
109 101  4 E +2 6 -680  17.00 61.00
13 31  4 E +3 3 -710  2.00 76.00
51 67  4 E +3 8 -710  2.00 76.00
52 69  4 E +3 6 -710  2.00 76.00




	
		


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26