7 2022-08-29  OPEN LITORAL - Session 1    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


7 J972
South QJ43
All K63
  K7
A8 Q63
AK6 1072
J104 AQ7
A10853 QJ62
  K1054
  985
  9852
  94
 
4N E -630
 
N
NS
3
4
5
6
3
E
10
9
8
7
10
W
:
8
:
:
9
Pair  Contract Lead  Result Score
48 72  5 W -1 Q 100      78.00 0.00
7 30  3N W = 9 -600  70.00 8.00
12 27  3N W = 2 -600  70.00 8.00
13 29  3N W = 2 -600  70.00 8.00
41 71  3N E = 4 -600  70.00 8.00
42 73  3N W = 2 -600  70.00 8.00
50 63  3N W = 3 -600  70.00 8.00
106 105  3N W = 2 -600  70.00 8.00
2 33  3N W +1 4 -630  51.00 27.00
25 11  3N W +1 6 -630  51.00 27.00
47 70  3N W +1 3 -630  51.00 27.00
52 67  3N W +1 5 -630  51.00 27.00
61 49  3N W +1 3 -630  51.00 27.00
82 88  3N W +1 7 -630  51.00 27.00
86 85  3N W +1 3 -630  51.00 27.00
89 93  3N W +1 J -630  51.00 27.00
91 83  3N W +1 3 -630  51.00 27.00
94 84  3N E +1 3 -630  51.00 27.00
111 103  3N E +1 8 -630  51.00 27.00
114 104  3N E +1 3 -630  51.00 27.00
1 31  3N E +2 2 -660  20.00 58.00
3 22  3N W +2 3 -660  20.00 58.00
4 24  3N W +2 3 -660  20.00 58.00
8 32  3N W +2 2 -660  20.00 58.00
10 23  3N E +2 2 -660  20.00 58.00
21 9  3N E +2 3 -660  20.00 58.00
26 5  3N W +2 2 -660  20.00 58.00
28 6  3N W +2 5 -660  20.00 58.00
43 62  3N W +2 3 -660  20.00 58.00
44 64  3N W +2 2 -660  20.00 58.00
53 69  3N W +2 3 -660  20.00 58.00
65 51  3N E +2 3 -660  20.00 58.00
66 45  3N W +2 3 -660  20.00 58.00
68 46  3N W +2 2 -660  20.00 58.00
90 87  3N W +2 4 -660  20.00 58.00
92 81  3N W +2 3 -660  20.00 58.00
102 108  3N E +2 6 -660  20.00 58.00
109 113  3N W +2 2 -660  20.00 58.00
110 107  3N W +2 3 -660  20.00 58.00
112 101  3N W +3 3 -690  0.00 78.00




	
		


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26