8 2022-08-29  OPEN LITORAL - Session 1    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


8 J3
West Q4
None AQ762
  A1083
Q9872 AK10
AKJ532 87
3 K954
Q 9652
  654
  1096
  J108
  KJ74
 
5 W -450
 
N
NS
8
7
2
2
2
EW
5
5
11
11
8
Pair  Contract Lead  Result Score
25 11  3N E -1 2 50      78.00 0.00
7 30  2x N -1 8 -100  75.00 3.00
61 49  2x N -1 K -100  75.00 3.00
3 22  2 W +3 A -200  68.00 10.00
10 23  2 E +3 J -200  68.00 10.00
53 69  3 W +2 A -200  68.00 10.00
66 45  3 W +2 A -200  68.00 10.00
82 88  2 W +3 8 -200  68.00 10.00
41 71  2 W +4 A -230  59.00 19.00
48 72  2 W +4 J -230  59.00 19.00
94 84  2 W +4 J -230  59.00 19.00
114 104  2 E +4 J -230  59.00 19.00
1 31  4 E = 2 -420  51.00 27.00
102 108  4 E = A -420  51.00 27.00
110 107  4 W = A -420  51.00 27.00
112 101  4 W = 4 -420  51.00 27.00
2 33  4 W +1 J -450  30.00 48.00
4 24  4 W +1 A -450  30.00 48.00
8 32  4 W +1 J -450  30.00 48.00
12 27  4 W +1 A -450  30.00 48.00
13 29  4 W +1 A -450  30.00 48.00
21 9  4 E +1 3 -450  30.00 48.00
26 5  4 W +1 J -450  30.00 48.00
28 6  4 W +1 5 -450  30.00 48.00
44 64  4 E +1 A -450  30.00 48.00
47 70  4 E +1 A -450  30.00 48.00
50 63  4 E +1 J -450  30.00 48.00
65 51  4 W +1 6 -450  30.00 48.00
68 46  4 W +1 A -450  30.00 48.00
89 93  4 W +1 J -450  30.00 48.00
92 81  4 W +1 A -450  30.00 48.00
109 113  4 W +1 A -450  30.00 48.00
111 103  4 W +1 A -450  30.00 48.00
42 73  4 W +2 A -480  7.00 71.00
43 62  4 W +2 A -480  7.00 71.00
52 67  4 E +2 A -480  7.00 71.00
86 85  4 W +2 J -480  7.00 71.00
90 87  4 W +2 A -480  7.00 71.00
91 83  4 W +2 Q -480  7.00 71.00
106 105  5x S -3 K -500  0.00 78.00




	
		


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26