5 2022-08-29  OPEN LITORAL - Session 1    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


5 AQ9875
North A2
N-S 95
  KQ3
K 632
QJ9 K10743
1063 AQ72
A108754 9
  J104
  865
  KJ84
  J62
 
3 N 140
 
N
NS
6
6
4
9
7
EW
6
7
8
3
4
Pair  Contract Lead  Result Score
110 102  4x E -4 5 800      78.00 0.00
67 45  4x N = 9 790      76.00 2.00
42 61  4 N = 9 620      71.00 7.00
43 63  4 N = 9 620      71.00 7.00
47 71  4 N = 9 620      71.00 7.00
73 48  4 N = 9 620      71.00 7.00
88 92  2N S +2 5 180      66.00 12.00
1 32  3 N +1 2 170      55.00 23.00
3 23  3 N +1 9 170      55.00 23.00
41 72  3 N +1 9 170      55.00 23.00
46 69  3 N +1 2 170      55.00 23.00
51 66  3 N +1 9 170      55.00 23.00
53 70  2 N +2 9 170      55.00 23.00
65 44  3 N +1 9 170      55.00 23.00
85 84  3 N +1 9 170      55.00 23.00
90 82  2 N +2 9 170      55.00 23.00
91 93  2 N +2 9 170      55.00 23.00
7 31  3 E -3 J 150      44.00 34.00
9 22  3 N = 3 140      34.00 44.00
12 28  3 N = 3 140      34.00 44.00
24 10  3 N = 7 140      34.00 44.00
27 5  2 N +1 9 140      34.00 44.00
81 87  3 N = 9 140      34.00 44.00
89 86  3 N = 9 140      34.00 44.00
94 83  3 N = 3 140      34.00 44.00
108 112  3 N = 9 140      34.00 44.00
114 103  1 N +2 J 140      34.00 44.00
2 21  4 E -2 2 100      21.00 57.00
13 30  4 E -2 3 100      21.00 57.00
25 4  4 W -2 9 100      21.00 57.00
64 50  4 E -2 J 100      21.00 57.00
11 26  4 N -1 5 -100  11.00 67.00
33 8  4 N -1 9 -100  11.00 67.00
49 62  4 N -1 9 -100  11.00 67.00
101 107  3 N -1 9 -100  11.00 67.00
105 104  4 N -1 6 -100  11.00 67.00
109 106  4 N -1 9 -100  11.00 67.00
6 29  4x N -1 9 -200  2.00 76.00
52 68  4 N -2 10 -200  2.00 76.00
111 113  4 N -2 2 -200  2.00 76.00




	
		


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26