24 2022-08-29  OPEN LITORAL - Session 1    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


24 10963
West 85
None 10
  AQ9742
K8 AQ4
J76 AQ103
AJ63 Q9842
K653 J
  J752
  K942
  K75
  108
 
4N W -430
 
N
N
6
2
3
5
3
S
:
:
:
6
:
E
6
11
10
6
9
W
7
:
:
7
10
Pair  Contract Lead  Result Score
94 92  3 E -3 10 150      78.00 0.00
73 46  6x W -1 2 100      76.00 2.00
5 31  6 W -1 A 50      72.00 6.00
11 30  4 E -1 10 50      72.00 6.00
84 88  6 E -1 8 50      72.00 6.00
42 65  3x N -2 J -300  68.00 10.00
3 27  5 W = 10 -400  58.00 20.00
21 13  3N E = 2 -400  58.00 20.00
23 1  5 E = 2 -400  58.00 20.00
29 4  5 W = 10 -400  58.00 20.00
33 6  5 W = 8 -400  58.00 20.00
49 66  5 W = A -400  58.00 20.00
50 68  5 W = 3 -400  58.00 20.00
52 72  5 W = A -400  58.00 20.00
81 93  5 W = 10 -400  58.00 20.00
2 25  4 W = 10 -420  47.00 31.00
12 32  4 W = 10 -420  47.00 31.00
8 24  3N W +1 4 -430  31.00 47.00
10 28  3N W +1 10 -430  31.00 47.00
43 67  3N W +1 8 -430  31.00 47.00
45 71  3N W +1 7 -430  31.00 47.00
48 64  3N W +1 7 -430  31.00 47.00
51 70  3N W +1 4 -430  31.00 47.00
61 53  3N W +1 5 -430  31.00 47.00
63 41  3N W +1 7 -430  31.00 47.00
90 83  3N W +1 4 -430  31.00 47.00
101 113  3N W +1 7 -430  31.00 47.00
106 111  3N W +1 8 -430  31.00 47.00
107 109  3N W +1 7 -430  31.00 47.00
110 103  3N E +1 10 -430  31.00 47.00
114 112  3N E +1 7 -430  31.00 47.00
7 22  4 E +1 8 -450  16.00 62.00
69 44  3N E +2 2 -460  10.00 68.00
85 82  3N W +2 9 -460  10.00 68.00
86 91  3N W +2 5 -460  10.00 68.00
104 108  3N W +2 2 -460  10.00 68.00
105 102  3N W +2 10 -460  10.00 68.00
9 26  3x N -3 3 -500  3.00 75.00
87 89  3x N -3 2 -500  3.00 75.00
47 62  5x W = 10 -550  0.00 78.00




	
		


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26