19 2022-08-29  OPEN LITORAL - Session 1    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


19 AQ42
South A2
E-W 109542
  97
J K108
QJ1096 K854
KJ6 Q3
AQJ5 K1064
  97653
  73
  A87
  832
 
4N W -630
 
N
NS
3
6
3
6
3
EW
10
7
10
7
10
Pair  Contract Lead  Result Score
3 29  5 W -1 A 100      73.87 4.13
10 30  5 W -1 10 100      73.87 4.13
43 69  5 W -1 10 100      73.87 4.13
45 73  5 W -1 2 100      73.87 4.13
88 81  5 W -1 9 100      73.87 4.13
61 52  4 S -3 2 -150  67.72 10.28
102 106  3 E +1 5 -170  65.67 12.33
5 33  4 S -4 A -200  63.62 14.38
1 25  4 E = 2 -620  37.97 40.03
6 22  4 W = 9 -620  37.97 40.03
7 24  4 W = A -620  37.97 40.03
8 26  4 W = 9 -620  37.97 40.03
9 28  4 W = 10 -620  37.97 40.03
13 23  4 W = 2 -620  37.97 40.03
27 2  4 W = 2 -620  37.97 40.03
31 4  4 W = 9 -620  37.97 40.03
32 11  4 E = 3 -620  37.97 40.03
41 65  4 W = 9 -620  37.97 40.03
46 62  4 W = 2 -620  37.97 40.03
47 64  4 W = 10 -620  37.97 40.03
48 66  4 W = 10 -620  37.97 40.03
50 70  4 W = 9 -620  37.97 40.03
53 63  4 W = 5 -620  37.97 40.03
67 42  4 W = 9 -620  37.97 40.03
71 44  4 E = 4 -620  37.97 40.03
82 86  4 W = 2 -620  37.97 40.03
84 89  4 E = 10 -620  37.97 40.03
92 91  4 W = 2 -620  37.97 40.03
94 90  4 E = 10 -620  37.97 40.03
103 113  4 W = 9 -620  37.97 40.03
104 109  4 W = 9 -620  37.97 40.03
105 107  4 W = 10 -620  37.97 40.03
72 51  4 E +1 9 -650  10.28 67.72
85 87  4 W +1 9 -650  10.28 67.72
112 111  4 W +1 A -650  10.28 67.72
83 93  3N W +2 2 -660  6.18 71.82
21 12  4x S -4 Q -800  2.08 75.92
49 68  4x S -4 3 -800  2.08 75.92
108 101  4x S -4 2 -800  2.08 75.92
114 110          A=/A+  39.00 46.80




	
		


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26