23 2019-08-30  Individual Mamaia 2019 - Session 2
Valeriu Gheorghe
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

   Player: 23    Valeriu Gheorghe

Score: 1303.8    59.1 %    Rank: 4    Session: 60.5 %    Rank: 3
    
   Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %    Round    %      Acc      %

    1   C 1   E   51    6   14    1    2N   N +1 HJ    150       35.0   76     35.0   76     35.0   76.1

    2   C 1   S    6    14  51    2    4H   N +2 SJ    680       38.0   83     38.0   83     73.0   79.3

    3   C 1   W   14    6   51    3    2H   N +1 DJ    140       43.0   93     43.0   93    116.0   84.1

    4   C 7   E   81    97  61    19   1N   E +2 D2       -150   42.0   91     42.0   91    158.0   85.9

    5   C 7   S   97    61  81    20   2D   N +1 D2    110       12.0   26     12.0   26    170.0   73.9

    6   C 7   W   61    97  81    21   4H   E -1 D2     50       16.0   35     16.0   35    186.0   67.4

    7   C 1   E    8    15  24    4    3D   S  = H9    110       19.0   41     19.0   41    205.0   63.7

    8   C 1   S   15    24  8     5    3N   E +1 H4       -430   30.0   65     30.0   65    235.0   63.9

    9   C 1   W   24    15  8     6    5C   S +1 SA    420       34.0   74     34.0   74    269.0   65.0

    10  C 4   E   28    68  69    16   2S   N +2 H4    170       14.0   30     14.0   30    283.0   61.5

    11  C 4   S   68    69  28    17   1N   E +1 C2       -120   26.1   57     26.1   57    309.1   61.1

    12  C 4   W   69    68  28    18   4Hx  S +1 S9    990        6.3   14      6.3   14    315.4   57.1

    13  C 2   E   101   3   27    13   3N   E +1 H2       -630   22.0   48     22.0   48    337.4   56.4

    14  C 2   S    3    27 101    14   3N   W +1 S6       -430   34.0   74     34.0   74    371.4   57.7

    15  C 2   W   27    3  101    15   1N   N -1 C6       -100   25.0   54     25.0   54    396.4   57.5

    16  C 6   E   90    7  110    7    2S   S -1 D3       -100   45.0   98     45.0   98    441.4   60.0

    17  C 6   S    7   110  90    8    2Sx  W -1 S3    100       24.0   52     24.0   52    465.4   59.5

    18  C 6   W   110   7   90    9    4H   S +1 D3    450       21.0   46     21.0   46    486.4   58.7

    19  C 8   E    9   103  85    22   3N   E  = C3       -600   33.0   72     33.0   72    519.4   59.4

    20  C 8   S   103   85  9     23   3N   E  = D2       -600   18.0   39     18.0   39    537.4   58.4

    21  C 8   W   85   103  9     24   2N   N -2 S5       -100   30.0   65     30.0   65    567.4   58.7

    22  C 5   E   58    41  26    10   3Nx  E  = H2       -750   39.0   85     39.0   85    606.4   59.9

    23  C 5   S   41    26  58    11   3N   W -3 HK    150       41.0   89     41.0   89    647.4   61.2

    24  C 5   W   26    41  58    12   1D   S +4 H3    150       20.0   43     20.0   43    667.4   60.5


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112