83 2019-08-30  Individual Mamaia 2019 - Session 2
Dan Vladimir Ignatescu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

   Player: 83    Dan Vladimir Ignatescu

Score: 1125.4    51.0 %    Rank: 39    Session: 50.8 %    Rank: 43

   Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %    Round    %      Acc      %

    1   A 4   N   87    2   18    10   5Dx  E  = SK       -750    7.0   15      7.0   15      7.0   15.2

    2   A 4   N    2    87  18    11   2S   E -1 C2     50       19.0   41     19.0   41     26.0   28.3

    3   A 4   N   18    87  2     12   3N   N +1 H2    630       44.0   96     44.0   96     70.0   50.7

    4   A 2   N   88    96  55    4    3D   N +1 H2    130       38.0   83     38.0   83    108.0   58.7

    5   A 2   N   96    88  55    5    3N   E +1 C2       -430   30.0   65     30.0   65    138.0   60.0

    6   A 2   N   55    88  96    6    6Sx  E -3 C2    800       36.0   78     36.0   78    174.0   63.0

    7   A 7   N   66    56  94    1    3N   N  = H2    400       27.0   59     27.0   59    201.0   62.4

    8   A 7   N   56    66  94    2    4H   N +1 D2    650       30.0   65     30.0   65    231.0   62.8

    9   A 7   N   94    66  56    3    2H   N +2 S2    170       18.0   39     18.0   39    249.0   60.1

    10  A 4   N   30    53  17    16   2S   N +2 H2    170       32.0   70     32.0   70    281.0   61.1

    11  A 4   N   53    30  17    17   2N   E +1 H2       -150   15.7   34     15.7   34    296.7   58.6

    12  A 4   N   17    30  53    18   4H   N -3 DQ       -300    0.0    0      0.0    0    296.7   53.8

    13  A 8   N   10    59  44    22   4H   E -1 D2    100       33.0   72     33.0   72    329.7   55.1

    14  A 8   N   59    10  44    23   4N   E  = CA       -630    7.0   15      7.0   15    336.7   52.3

    15  A 8   N   44    10  59    24   3N   N -2 S2       -100   16.0   35     16.0   35    352.7   51.1

    16  A 3   N   12    64  52    19   3S   N -1 C2        -50   20.0   43     20.0   43    372.7   50.6

    17  A 3   N   64    12  52    20   2D   E +2 S2       -130    4.0    9      4.0    9    376.7   48.2

    18  A 3   N   52    12  64    21   Pass              0       21.0   46     21.0   46    397.7   48.0

    19  A 5   N   98    45  16    7    1N   N +2 C2    150       34.0   74     34.0   74    431.7   49.4

    20  A 5   N   45    98  16    8    2S   E -1 D2     50       19.0   41     19.0   41    450.7   49.0

    21  A 5   N   16    98  45    9    4H   N +1 D2    450       25.0   54     25.0   54    475.7   49.2

    22  A 6   N   93    54 105    13   3N   E +1 H2       -630   24.0   52     24.0   52    499.7   49.4

    23  A 6   N   54    93 105    14   3N   E +2 D2       -460   15.0   33     15.0   33    514.7   48.7

    24  A 6   N   105   93  54    15   3N   E -3 D2    150       46.0  100     46.0  100    560.7   50.8


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112