61 2019-08-30  Individual Mamaia 2019 - Session 2
Dan Busuioc
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

   Player: 61    Dan Busuioc

Score: 1093.5    49.5 %    Rank: 52    Session: 49.2 %    Rank: 53
       
   Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %    Round    %      Acc      %

    1   C 4   S   68   104  8     10   5Dx  E  = H4       -750    7.0   15      7.0   15      7.0   15.2

    2   C 4   E    8    68 104    11   2S   E -1 D4     50       27.0   59     27.0   59     34.0   37.0

    3   C 4   E   104   68  8     12   2S   E -2 DK    100       42.0   91     42.0   91     76.0   55.1

    4   C 7   S   97    23  81    19   1N   E +2 D2       -150    4.0    9      4.0    9     80.0   43.5

    5   C 7   E   81    97  23    20   2D   N +1 D2    110       34.0   74     34.0   74    114.0   49.6

    6   C 7   E   23    97  81    21   4H   E -1 D2     50       16.0   35     16.0   35    130.0   47.1

    7   C 2   S   41    86  28    7    2S   S +1 CQ    140       25.0   54     25.0   54    155.0   48.1

    8   C 2   E   28    41  86    8    1N   E +1 C3       -120   38.0   83     38.0   83    193.0   52.4

    9   C 2   E   86    41  28    9    4H   S +1 DK    450       21.0   46     21.0   46    214.0   51.7

    10  C 3   S    7    63  58    13   3N   E +1 HQ       -630   24.0   52     24.0   52    238.0   51.7

    11  C 3   E   58    7   63    14   3N   E +2 D3       -460   31.0   67     31.0   67    269.0   53.2

    12  C 3   E   63    7   58    15   2D   E -1 C9     50       14.0   30     14.0   30    283.0   51.3

    13  C 6   S    6    72  9     4    1N   S  = SJ     90       17.0   37     17.0   37    300.0   50.2

    14  C 6   E    9    6   72    5    3N   E +1 H4       -430   16.0   35     16.0   35    316.0   49.1

    15  C 6   E   72    6   9     6    6D   N +1 H10   940        0.0    0      0.0    0    316.0   45.8

    16  C 4   S   103   49 101    1    3Hx  W -3 S10   500       46.0  100     46.0  100    362.0   49.2

    17  C 4   E   101  103  49    2    5H   S +2 S2    710        0.0    0      0.0    0    362.0   46.3

    18  C 4   E   49   103 101    3    2H   N +2 DJ    170       28.0   61     28.0   61    390.0   47.1

    19  C 1   S   15    25  51    16   3S   N +1 H4    170       32.0   70     32.0   70    422.0   48.3

    20  C 1   E   51    15  25    17   3N   E -1 C6     50        7.3   16      7.3   16    429.3   46.7

    21  C 1   E   25    15  51    18   3N   N -1 C5       -100   37.6   82     37.6   82    467.0   48.3

    22  C 8   S    3    42  90    22   3N   E -1 C3    100       33.0   72     33.0   72    500.0   49.4

    23  C 8   E   90    3   42    23   3N   E +1 C3       -630   39.0   85     39.0   85    539.0   50.9

    24  C 8   E   42    3   90    24   3H   W -1 C7     50        4.0    9      4.0    9    543.0   49.2


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112