4 2019-08-30  Individual Mamaia 2019 - Session 2
Ion Ostafe
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

   Player: 4    Ion Ostafe

Score: 1111.9    50.4 %    Rank: 44    Session: 49.5 %    Rank: 51
         
   Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %    Round    %      Acc      %

    1   B 4   N   31    11  60    10   4S   S -4 C3       -400   24.0   52     24.0   52     24.0   52.2

    2   B 4   N   11    31  60    11   2N   W -3 C3    150       41.0   89     41.0   89     65.0   70.7

    3   B 4   N   60    31  11    12   2D   S +2 C3    130       15.0   33     15.0   33     80.0   58.0

    4   B 2   N   62    67  95    4    2D   N +2 C3    130       38.0   83     38.0   83    118.0   64.1

    5   B 2   N   67    62  95    5    6Nx  W -1 C3    100       45.0   98     45.0   98    163.0   70.9

    6   B 2   N   95    62  67    6    5D   N +1 C3    420       12.0   26     12.0   26    175.0   63.4

    7   B 7   N   50    57  13    1    3N   N  = C3    400       27.0   59     27.0   59    202.0   62.7

    8   B 7   N   57    50  13    2    4H   N +2 C3    680       38.0   83     38.0   83    240.0   65.2

    9   B 7   N   13    50  57    3    3D   N -4 C3       -200    0.0    0      0.0    0    240.0   58.0

    10  B 4   N   102   22  70    16   3N   N -1 C3        -50    6.0   13      6.0   13    246.0   53.5

    11  B 4   N   22   102  70    17   2N   E  = C3       -120   26.1   57     26.1   57    272.1   53.8

    12  B 4   N   70   102  22    18   6D   S  = C3   1370       43.9   95     43.9   95    316.0   57.2

    13  B 8   N   65   107  29    22   3N   E  = C3       -600   13.0   28     13.0   28    329.0   55.0

    14  B 8   N   107   65  29    23   5C   W  = C3       -600   18.0   39     18.0   39    347.0   53.9

    15  B 8   N   29    65 107    24   2N   S -3 C3       -150    3.0    7      3.0    7    350.0   50.7

    16  B 3   N   46    71  92    19   2N   E +2 C3       -180    0.0    0      0.0    0    350.0   47.6

    17  B 3   N   71    46  92    20   4S   N  = C3    620       39.0   85     39.0   85    389.0   49.7

    18  B 3   N   92    46  71    21   3H   E  = C3       -140    7.0   15      7.0   15    396.0   47.8

    19  B 5   N   111   84  5     7    2S   S  = C3    110       10.0   22     10.0   22    406.0   46.5

    20  B 5   N   84   111  5     8    1N   E -3 C3    150       38.0   83     38.0   83    444.0   48.3

    21  B 5   N    5   111  84    9    4H   S +1 C3    450       25.0   54     25.0   54    469.0   48.6

    22  B 6   N   47   112 109    13   3C   E +1 C3       -130   42.0   91     42.0   91    511.0   50.5

    23  B 6   N   112   47 109    14   3N   W +2 C3       -460   15.0   33     15.0   33    526.0   49.7

    24  B 6   N   109   47 112    15   1H   S -1 DA       -100   21.0   46     21.0   46    547.0   49.5


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112