108 2019-08-30  Individual Mamaia 2019 - Session 2
Marius Dambean
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

   Player: 108    Marius Dambean

Score: 1050.6    47.6 %    Rank: 69    Session: 48.4 %    Rank: 58
   
   Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %    Round    %      Acc      %

    1   B 6   N   46   107  95    16   3S   N  = S5    140       18.0   39     18.0   39     18.0   39.1

    2   B 6   N   107   46  95    17   3N   E  = D3       -400    5.3   11      5.3   11     23.3   25.3

    3   B 6   N   95    46 107    18   3N   N -1 C2       -100    8.4   18      8.4   18     31.7   22.9

    4   B 5   N   111   57  60    13   3N   E +2 SK       -660    5.0   11      5.0   11     36.7   19.9

    5   B 5   N   57   111  60    14   3N   W +2 C7       -460   15.0   33     15.0   33     51.7   22.5

    6   B 5   N   60   111  57    15   2S   W -2 D8    100       41.0   89     41.0   89     92.7   33.6

    7   B 6   N   102   67  29    19   3D   W -4 S6    400       40.0   87     40.0   87    132.7   41.2

    8   B 6   N   67   102  29    20   4S   N  = S3    620       39.0   85     39.0   85    171.7   46.6

    9   B 6   N   29   102  67    21   4Sx  E -1 CA    100       35.0   76     35.0   76    206.7   49.9

    10  B 2   N   50    84 109    10   4D   E +1 SA       -150   26.0   57     26.0   57    232.7   50.6

    11  B 2   N   84    50 109    11   1N   W -1 S8     50       19.0   41     19.0   41    251.7   49.7

    12  B 2   N   109   50  84    12   2N   N +2 H10   180       35.0   76     35.0   76    286.7   51.9

    13  B 7   N   47    11  13    7    2S   S  = C2    110       10.0   22     10.0   22    296.7   49.6

    14  B 7   N   11    47  13    8    3S   E -3 HA    150       38.0   83     38.0   83    334.7   52.0

    15  B 7   N   13    47  11    9    3H   S +2 DA    200        4.0    9      4.0    9    338.7   49.1

    16  B 4   N   31   112  5     1    3D   N  = HJ    110        7.0   15      7.0   15    345.7   47.0

    17  B 4   N   112   31  5     2    4Sx  E -3 HA    500       16.0   35     16.0   35    361.7   46.2

    18  B 4   N    5    31 112    3    3H   N +1 SA    170       18.0   39     18.0   39    379.7   45.9

    19  B 8   N   62    22  92    22   3N   W -2 SJ    200       43.0   93     43.0   93    422.7   48.4

    20  B 8   N   22    62  92    23   3N   W  = S9       -600   18.0   39     18.0   39    440.7   47.9

    21  B 8   N   92    62  22    24   3H   N -1 C3        -50   33.0   72     33.0   72    473.7   49.0

    22  B 3   N   65    71  70    4    2D   N +2 S5    130       38.0   83     38.0   83    511.7   50.6

    23  B 3   N   71    65  70    5    3N   E +2 HA       -460   11.0   24     11.0   24    522.7   49.4

    24  B 3   N   70    65  71    6    5C   S +1 SA    420       12.0   26     12.0   26    534.7   48.4


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112