106 2019-08-30  Individual Mamaia 2019 - Session 2
Valentin Dumitru
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

   Player: 106    Valentin Dumitru

Score: 1074.5    48.7 %    Rank: 60    Session: 39.1 %    Rank: 95
 
   Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %    Round    %      Acc      %

    1   B 1   N   65    22 109    1    3N   N -1 D8        -50    0.0    0      0.0    0      0.0    0.0

    2   B 1   N   22    65 109    2    4Sx  E -2 D5    300       14.0   30     14.0   30     14.0   15.2

    3   B 1   N   109   65  22    3    3H   N +1 C3    170       18.0   39     18.0   39     32.0   23.2

    4   B 8   N   50   112  70    22   3Hx  S -4 D3       -800    1.0    2      1.0    2     33.0   17.9

    5   B 8   N   112   50  70    23   2C   E +3 D2       -150   25.0   54     25.0   54     58.0   25.2

    6   B 8   N   70    50 112    24   3N   N -2 S2       -100   16.0   35     16.0   35     74.0   26.8

    7   B 3   N   62    71  5     10   4H   N  = D3    620       41.0   89     41.0   89    115.0   35.7

    8   B 3   N   71    62  5     11   3D   E  = S2       -110    2.0    4      2.0    4    117.0   31.8

    9   B 3   N    5    62  71    12   2N   N  = CK    120        8.0   17      8.0   17    125.0   30.2

    10  B 5   N   111   11  95    19   3S   S  = CQ    140       28.0   61     28.0   61    153.0   33.3

    11  B 5   N   11   111  95    20   2C   N -3 S3       -300    0.0    0      0.0    0    153.0   30.2

    12  B 5   N   95   111  11    21   3C   N -1 SQ       -100   13.0   28     13.0   28    166.0   30.1

    13  B 6   N   31    84  92    4    3N   S -2 C6       -200    7.0   15      7.0   15    173.0   28.9

    14  B 6   N   84    31  92    5    3N   E +1 H3       -430   30.0   65     30.0   65    203.0   31.5

    15  B 6   N   92    31  84    6    5D   N +1 S5    420       12.0   26     12.0   26    215.0   31.2

    16  B 2   N   47    57  29    16   2N   N -1 D5        -50    6.0   13      6.0   13    221.0   30.0

    17  B 2   N   57    47  29    17   2N   E +1 C6       -150   15.7   34     15.7   34    236.7   30.3

    18  B 2   N   29    47  57    18   6D   S  = C3   1370       43.9   95     43.9   95    280.6   33.9

    19  B 7   N   102  107  13    13   4N   E +1 H3       -660    5.0   11      5.0   11    285.6   32.7

    20  B 7   N   107  102  13    14   3N   E -1 C3     50       46.0  100     46.0  100    331.6   36.0

    21  B 7   N   13   102 107    15   2S   E -2 D2    100       41.0   89     41.0   89    372.6   38.6

    22  B 4   N   46    67  60    7    1S   N +1 C2    110       10.0   22     10.0   22    382.6   37.8

    23  B 4   N   67    46  60    8    1D   E -2 D2    100       24.0   52     24.0   52    406.6   38.4

    24  B 4   N   60    46  67    9    4H   S +1 DK    450       25.0   54     25.0   54    431.6   39.1


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112