94 2019-08-30  Individual Mamaia 2019 - Session 2
Elena Grabovschi
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

   Player: 94    Elena Grabovschi

Score: 905.2    41.0 %    Rank: 93    Session: 41.8 %    Rank: 88
   
   Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %    Round    %      Acc      %

    1   A 8   W   64    89  98    22   3N   E -1 H7    100       13.0   28     13.0   28     13.0   28.3

    2   A 8   W   98    89  64    23   2C   W +2 S9       -130   18.0   39     18.0   39     31.0   33.7

    3   A 8   S   89    98  64    24   3N   N -2 H2       -100   16.0   35     16.0   35     47.0   34.1

    4   A 7   S   43    53  87    19   1N   E +1 C10      -120   10.0   22     10.0   22     57.0   31.0

    5   A 7   W   87    43  53    20   3S   S +1 CA    170       20.0   43     20.0   43     77.0   33.5

    6   A 7   E   53    43  87    21   4Hx  W -2 CQ    300        1.0    2      1.0    2     78.0   28.3

    7   A 7   W   56    83  66    1    3N   N  = H2    400       19.0   41     19.0   41     97.0   30.1

    8   A 7   W   66    83  56    2    4H   N +1 D2    650       16.0   35     16.0   35    113.0   30.7

    9   A 7   S   83    66  56    3    2H   N +2 S2    170       18.0   39     18.0   39    131.0   31.6

    10  A 7   W   54    20  12    4    3N   S -1 S9       -100   33.0   72     33.0   72    164.0   35.7

    11  A 7   W   12    20  54    5    3N   E +2 HK       -460   35.0   76     35.0   76    199.0   39.3

    12  A 7   S   20    12  54    6    5C   S +1 SK    420       12.0   26     12.0   26    211.0   38.2

    13  A 7   W    2    32  93    7    2S   S +1 S2    140       21.0   46     21.0   46    232.0   38.8

    14  A 7   W   93    32  2     8    1N   E  = D2        -90   31.0   67     31.0   67    263.0   40.8

    15  A 7   S   32    93  2     9    6H   S -1 DA        -50    1.0    2      1.0    2    264.0   38.3

    16  A 7   W   96    19  10    10   4Sx  W -2 D2    500        8.0   17      8.0   17    272.0   37.0

    17  A 7   S   19    10  96    11   2S   E -1 D4     50       19.0   41     19.0   41    291.0   37.2

    18  A 7   W   10    19  96    12   2D   S +3 DA    150       20.0   43     20.0   43    311.0   37.6

    19  A 7   W   59    99  30    13   4S   W -2 H4    200        0.0    0      0.0    0    311.0   35.6

    20  A 7   W   30    99  59    14   3N   W +2 C6       -460   31.0   67     31.0   67    342.0   37.2

    21  A 7   S   99    30  59    15   2S   W -2 S3    100       41.0   89     41.0   89    383.0   39.6

    22  A 7   W   45    48  88    16   4S   N -1 H4        -50   40.0   87     40.0   87    423.0   41.8

    23  A 7   W   88    48  45    17   1N   W +2 D2       -150   30.3   66     30.3   66    453.3   42.8

    24  A 7   S   48    88  45    18   3N   N -1 D2       -100    8.4   18      8.4   18    461.7   41.8


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112