45 2019-08-30  Individual Mamaia 2019 - Session 2
Marcel Bordan
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

   Player: 45    Marcel Bordan

Score: 989.7    44.8 %    Rank: 85    Session: 46.0 %    Rank: 71
      
   Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %    Round    %      Acc      %

    1   A 7   E   17    19  93    19   2S   S  = CQ    110       22.0   48     22.0   48     22.0   47.8

    2   A 7   S   19    93  17    20   2N   S  = C6    120       18.0   39     18.0   39     40.0   43.5

    3   A 7   W   93    19  17    21   4H   E -2 S9    100       11.0   24     11.0   24     51.0   37.0

    4   A 1   E   44    89  12    1    3N   N  = H6    400       19.0   41     19.0   41     70.0   38.0

    5   A 1   S   89    12  44    2    4H   N  = SJ    620       23.0   50     23.0   50     93.0   40.4

    6   A 1   W   12    89  44    3    3H   N +1 D3    170       28.0   61     28.0   61    121.0   43.8

    7   A 4   E   55    43  10    13   3N   W +1 D3       -630   22.0   48     22.0   48    143.0   44.4

    8   A 4   S   43    10  55    14   5N   E  = H2       -460   15.0   33     15.0   33    158.0   42.9

    9   A 4   W   10    43  55    15   2H   S -1 H8       -100   25.0   54     25.0   54    183.0   44.2

    10  A 2   E   105   32  66    10   3N   E  = H2       -600   27.0   59     27.0   59    210.0   45.7

    11  A 2   S   32    66 105    11   2S   E  = HA       -110    2.0    4      2.0    4    212.0   41.9

    12  A 2   W   66    32 105    12   3Cx  W -3 HK    500        7.0   15      7.0   15    219.0   39.7

    13  A 6   E   52    99  87    4    3D   N +1 S5    130        8.0   17      8.0   17    227.0   38.0

    14  A 6   S   99    87  52    5    3N   W +1 H4       -430   30.0   65     30.0   65    257.0   39.9

    15  A 6   W   87    99  52    6    5D   N +1 S10   420       34.0   74     34.0   74    291.0   42.2

    16  A 8   E   18    20  30    22   2Sx  N -1 C6       -100   24.0   52     24.0   52    315.0   42.8

    17  A 8   S   20    30  18    23   3N   W  = D6       -600   18.0   39     18.0   39    333.0   42.6

    18  A 8   W   30    20  18    24   2N   N -2 H3       -100   30.0   65     30.0   65    363.0   43.8

    19  A 5   E   16    83  98    7    1N   N +2 C2    150       12.0   26     12.0   26    375.0   42.9

    20  A 5   S   83    98  16    8    2S   E -1 D2     50       19.0   41     19.0   41    394.0   42.8

    21  A 5   W   98    83  16    9    4H   N +1 D2    450       21.0   46     21.0   46    415.0   43.0

    22  A 7   E   94    48  88    16   4S   N -1 H4        -50   40.0   87     40.0   87    455.0   45.0

    23  A 7   S   48    88  94    17   1N   W +2 D2       -150   15.7   34     15.7   34    470.7   44.5

    24  A 7   W   88    48  94    18   3N   N -1 D2       -100   37.6   82     37.6   82    508.3   46.0


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112