8 2019-08-30  Individual Mamaia 2019 - Session 2
Hasan Huseyin Cetin
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

   Player: 8    Hasan Huseyin Cetin

Score: 1000.5    45.3 %    Rank: 79    Session: 41.8 %    Rank: 87

   Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %    Round    %      Acc      %

    1   C 4   W   104   68  61    10   5Dx  E  = H4       -750   39.0   85     39.0   85     39.0   84.8

    2   C 4   W   61    68 104    11   2S   E -1 D4     50       27.0   59     27.0   59     66.0   71.7

    3   C 4   S   68    61 104    12   2S   E -2 DK    100        4.0    9      4.0    9     70.0   50.7

    4   C 5   W   42   103  26    13   3N   W +1 HQ       -630   22.0   48     22.0   48     92.0   50.0

    5   C 5   W   26   103  42    14   3N   W +2 H3       -460   31.0   67     31.0   67    123.0   53.5

    6   C 5   S   103   26  42    15   1N   N -2 SQ       -200    5.0   11      5.0   11    128.0   46.4

    7   C 1   W   23    15  24    4    3D   S  = H9    110       19.0   41     19.0   41    147.0   45.7

    8   C 1   W   24    15  23    5    3N   E +1 H4       -430   16.0   35     16.0   35    163.0   44.3

    9   C 1   S   15    24  23    6    5C   S +1 SA    420       12.0   26     12.0   26    175.0   42.3

    10  C 6   W   86    3   85    1    3N   N +1 S5    430        3.0    7      3.0    7    178.0   38.7

    11  C 6   W   85    3   86    2    4S   E +1 H8       -450   46.0  100     46.0  100    224.0   44.3

    12  C 6   S    3    85  86    3    3H   N +1 DJ    170       18.0   39     18.0   39    242.0   43.8

    13  C 3   W   63    97 110    16   2S   N +2 D2    170       14.0   30     14.0   30    256.0   42.8

    14  C 3   W   110   97  63    17   2N   E  = D2       -120   19.9   43     19.9   43    275.9   42.8

    15  C 3   S   97   110  63    18   3N   N  = D2    600       23.0   50     23.0   50    298.9   43.3

    16  C 8   W   72    41  69    22   3N   E  = C3       -600   33.0   72     33.0   72    331.9   45.1

    17  C 8   W   69    41  72    23   3N   W -1 S8    100        9.0   20      9.0   20    340.9   43.6

    18  C 8   S   41    69  72    24   2N   N -1 S9        -50   33.0   72     33.0   72    373.9   45.2

    19  C 2   W   49    7   14    19   4S   N  = D3    420        4.0    9      4.0    9    377.9   43.2

    20  C 2   W   14    7   49    20   1Nx  E -3 DK    800        0.0    0      0.0    0    377.9   41.1

    21  C 2   S    7    14  49    21   3H   W  = C10      -140    7.0   15      7.0   15    384.9   39.8

    22  C 4   W   25    6   27    7    2S   S +2 CQ    170        7.0   15      7.0   15    391.9   38.7

    23  C 4   W   27    6   25    8    1N   E +2 D4       -150   45.0   98     45.0   98    436.9   41.3

    24  C 4   S    6    27  25    9    4H   S +1 DK    450       25.0   54     25.0   54    461.9   41.8


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112