84 2019-08-30  Individual Mamaia 2019 - Session 2
Florin Avrigeanu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

   Player: 84    Florin Avrigeanu

Score: 1042.9    47.2 %    Rank: 72    Session: 50.9 %    Rank: 42
  
   Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %    Round    %      Acc      %

    1   B 7   E   70    21  47    19   2D   W +1 D3       -110   31.0   67     31.0   67     31.0   67.4

    2   B 7   S   21    47  70    20   4S   S  = CA    620       39.0   85     39.0   85     70.0   76.1

    3   B 7   W   47    21  70    21   2C   S +1 SQ    110        7.0   15      7.0   15     77.0   55.8

    4   B 1   E   29   100  46    1    3N   N +1 HJ    430        3.0    7      3.0    7     80.0   43.5

    5   B 1   S   100   46  29    2    4Sx  E -1 D5    100       10.0   22     10.0   22     90.0   39.1

    6   B 1   W   46   100  29    3    2H   N +3 DJ    200       13.0   28     13.0   28    103.0   37.3

    7   B 4   E   95    1   65    13   3N   E  = SK       -600    6.0   13      6.0   13    109.0   33.9

    8   B 4   S    1    65  95    14   3N   W +2 S9       -460   15.0   33     15.0   33    124.0   33.7

    9   B 4   W   65    1   95    15   2S   W -1 S2     50       14.0   30     14.0   30    138.0   33.3

    10  B 2   E   109  108  50    10   4D   E +1 SA       -150   20.0   43     20.0   43    158.0   34.3

    11  B 2   S   108   50 109    11   1N   W -1 S8     50       19.0   41     19.0   41    177.0   35.0

    12  B 2   W   50   108 109    12   2N   N +2 H10   180       11.0   24     11.0   24    188.0   34.1

    13  B 6   E   92   106  31    4    3N   S -2 C6       -200   39.0   85     39.0   85    227.0   38.0

    14  B 6   S   106   31  92    5    3N   E +1 H3       -430   30.0   65     30.0   65    257.0   39.9

    15  B 6   W   31   106  92    6    5D   N +1 S5    420       34.0   74     34.0   74    291.0   42.2

    16  B 8   E   60    91 102    22   4Cx  S -4 D2       -800   45.0   98     45.0   98    336.0   45.7

    17  B 8   S   91   102  60    23   3N   W -1 S4    100       37.0   80     37.0   80    373.0   47.7

    18  B 8   W   102   91  60    24   3N   N -1 H5        -50   13.0   28     13.0   28    386.0   46.6

    19  B 5   E    5    4  111    7    2S   S  = C3    110       36.0   78     36.0   78    422.0   48.3

    20  B 5   S    4   111  5     8    1N   E -3 C3    150       38.0   83     38.0   83    460.0   50.0

    21  B 5   W   111   4   5     9    4H   S +1 C3    450       21.0   46     21.0   46    481.0   49.8

    22  B 7   E   13    82  62    16   3N   N  = H7    400        2.0    4      2.0    4    483.0   47.7

    23  B 7   S   82    62  13    17   1H   N  = DA     80       41.8   91     41.8   91    524.8   49.6

    24  B 7   W   62    82  13    18   3N   N -1 C3       -100   37.6   82     37.6   82    562.4   50.9


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112