101 2019-08-30  Individual Mamaia 2019 - Session 2
Alexandru Braia
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

   Player: 101    Alexandru Braia

Score: 1062.7    48.1 %    Rank: 62    Session: 39.4 %    Rank: 94
  
   Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %    Round    %      Acc      %

    1   C 2   W   42    7   69    4    3D   N +1 D3    130        8.0   17      8.0   17      8.0   17.4

    2   C 2   W   69    7   42    5    3N   W +1 H3       -430   16.0   35     16.0   35     24.0   26.1

    3   C 2   S    7    69  42    6    6C   S  = D3    920       42.0   91     42.0   91     66.0   47.8

    4   C 6   W   104   41  14    16   2S   N +1 H7    140       28.0   61     28.0   61     94.0   51.1

    5   C 6   W   14    41 104    17   3N   E  = CK       -400   40.7   89     40.7   89    134.7   58.6

    6   C 6   S   41    14 104    18   3N   N +2 SQ    660       32.4   70     32.4   70    167.1   60.6

    7   C 3   W   63    6   85    10   3Nx  E -3 C4    800        0.0    0      0.0    0    167.1   51.9

    8   C 3   W   85    6   63    11   2S   E -1 C8     50       27.0   59     27.0   59    194.1   52.8

    9   C 3   S    6    85  63    12   3D   S +3 H2    170       32.0   70     32.0   70    226.1   54.6

    10  C 8   W   25    97  24    22   3N   E -1 D2    100       13.0   28     13.0   28    239.1   52.0

    11  C 8   W   24    97  25    23   3N   E -1 D2    100        9.0   20      9.0   20    248.1   49.0

    12  C 8   S   97    24  25    24   3N   N -3 D2       -150    3.0    7      3.0    7    251.1   45.5

    13  C 2   W   23    3   27    13   3N   E +1 H2       -630   22.0   48     22.0   48    273.1   45.7

    14  C 2   W   27    3   23    14   3N   W +1 S6       -430   12.0   26     12.0   26    285.1   44.3

    15  C 2   S    3    27  23    15   1N   N -1 C6       -100   21.0   46     21.0   46    306.1   44.4

    16  C 4   W   49   103  61    1    3Hx  W -3 S10   500        0.0    0      0.0    0    306.1   41.6

    17  C 4   W   61   103  49    2    5H   S +2 S2    710        0.0    0      0.0    0    306.1   39.1

    18  C 4   S   103   61  49    3    2H   N +2 DJ    170       18.0   39     18.0   39    324.1   39.1

    19  C 5   W   72    68  26    7    2N   E -3 SA    300        2.0    4      2.0    4    326.1   37.3

    20  C 5   W   26    68  72    8    3S   W -2 C5    100       22.0   48     22.0   48    348.1   37.8

    21  C 5   S   68    26  72    9    4H   S +1 DQ    450       25.0   54     25.0   54    373.1   38.6

    22  C 1   W   86    15 110    19   1N   E +2 S7       -150   42.0   91     42.0   91    415.1   41.0

    23  C 1   W   110   15  86    20   4S   N  = CA    620        7.0   15      7.0   15    422.1   39.9

    24  C 1   S   15   110  86    21   4C   S -1 SQ       -100   13.0   28     13.0   28    435.1   39.4


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112