1 2018-08-31  Individual 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


1 108
North 10986
None AQJ93
  AJ
65 KQ73
AJ5 Q742
87 10652
Q98543 10
  AJ942
  K3
  K4
  K762
 
3N N 400
 
N
NS
7
9
8
9
9
EW
6
3
5
3
4
Player  Contract Lead  Result Score
88 99 106 54  3 S -1 8 -50  6.00 40.00
103 12  3  59  3N N +1 10 430      32.00 14.00
107 41 111 15  3N N +3 10 490      46.00 0.00
17 71 51 70  3N N +2 5 460      42.00 4.00
67 52 69 104  3N S +1 3 430      32.00 14.00
25 46 47 27  3N N = 2 400      15.00 31.00
43 26  7  22  3N N +2 5 460      42.00 4.00
42 64 109 53  3N N -1 4 -50  6.00 40.00
11 10 95 105  3N N = 3 400      15.00 31.00
16 112 31  8   3N N = 3 400      15.00 31.00
 6  91 58 87  3N N = 2 400      15.00 31.00
29 23 84  2   3N N +1 2 430      32.00 14.00
14 94 89 44  4 N -2 8 -100  2.00 44.00
100 28  4  13  3N N +2 2 460      42.00 4.00
82 72 55  5   3 S -1 8 -50  6.00 40.00
96 18  1  68  3N S +1 9 430      32.00 14.00
21 93 97 85  3N N +1 2 430      32.00 14.00
24 57 98 101  6N S -3 2 -150  0.00 46.00
45 63 108  9   3N S = 5 400      15.00 31.00
62 30 32 92  3N N +1 2 430      32.00 14.00
20 102 61 60  4 S = 8 420      23.00 23.00
110 49 66 81  4 S = 3 420      23.00 23.00
90 50 86 56  3N N +1 10 430      32.00 14.00
83 48 19 65  3N N = 2 400      15.00 31.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24