11 2018-08-31  Individual 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


11 K108
South 10
None J8542
  A874
A94 Q753
K7642 J93
K Q103
Q932 K106
  J62
  AQ85
  A976
  J5
 
2 S 90
 
N
NS
5
8
6
5
5
EW
7
4
7
7
7
Player  Contract Lead  Result Score
43 66 18  8   4 N -2 5 -100  11.00 35.00
42 86 93 87  4 S -2 3 -100  11.00 35.00
11 19 57  2   3 S -2 2 -100  11.00 35.00
14 31 63 81  4 S -1 2 -50  20.00 26.00
100 58 30 56  3 W -3 2 150      44.00 2.00
82 84 102 65  5 N -2 2 -100  11.00 35.00
88 108 112 68  2 W -1 2 50      28.00 18.00
103 32 91 85  3 E -1 5 50      28.00 18.00
107 61 23 101  3 W = 2 -140  2.00 44.00
96 51 26 54  2 W -1 2 50      28.00 18.00
21 69 64 59  2 W = 4 -110  4.00 42.00
24 47 10 15  3 W -1 3 50      28.00 18.00
17  1  49  9   3 N = 3 110      39.00 7.00
67 97 50 92  3 S = 10 110      39.00 7.00
25 98 48 60  4x S -1 3 -100  11.00 35.00
16 89 99 22  3 S -1 3 -50  20.00 26.00
 6   4  12 53  3x E -2 4 300      46.00 0.00
29 55 41 105  2 W -1 4 50      28.00 18.00
110  7  71 44  3 S -1 2 -50  20.00 26.00
90 109 52 13  3N S -3 2 -150  0.00 46.00
83 95 46  5   4 S -2 2 -100  11.00 35.00
45 106 94 70  3 S = 5 110      39.00 7.00
62  3  28 104  3 W -2 2 100      34.00 12.00
20 111 72 27  3 S = 2 110      39.00 7.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24