20 2018-08-31  Individual 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


20 6
West AJ72
All AK976
  J64
J52 A1043
K108 Q654
32 J104
98532 107
  KQ987
  93
  Q85
  AKQ
 
4N N 630
 
N
N
9
11
9
9
10
S
:
:
10
:
:
EW
4
1
3
4
3
Player  Contract Lead  Result Score
16 51 63 44  3N N +2 5 660      38.00 8.00
 6  69 30 13  3N N +1 9 630      22.00 24.00
29 47 102  5   6N N -2 J -200  3.00 43.00
110 106 18 22  3N N +1 10 630      22.00 24.00
90  3  93 53  3N N +3 3 690      46.00 0.00
83 111 57 105  3N N +1 4 630      22.00 24.00
96 89 49 70  6N N -2 10 -200  3.00 43.00
21  4  50 104  3 N +2 4 150      10.00 36.00
24 55 48 27  3N N +2 4 660      38.00 8.00
88 66 94  9   3 S +1 8 170      12.00 34.00
103 86 28 92  3N N +2 4 660      38.00 8.00
107 19 72 60  3N N +1 10 630      22.00 24.00
45  7  112 54  3N N +1 5 630      22.00 24.00
62 109 91 59  3N N +1 10 630      22.00 24.00
20 95 23 15  3N N +2 3 660      38.00 8.00
43 108 71 81  6N N -2 10 -200  3.00 43.00
42 32 52 56  4 S -2 3 -200  3.00 43.00
11 61 46 65  3N N +2 4 660      38.00 8.00
14  1  99  8   3N N +1 4 630      22.00 24.00
100 97 12 87  3N S +2 2 660      38.00 8.00
82 98 41  2   3N N +1 10 630      22.00 24.00
17 31 26 68  3N N +2 2 660      38.00 8.00
67 58 64 85  3N S +1 J 630      22.00 24.00
25 84 10 101  6N N -1 3 -100  8.00 38.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24