23 2018-08-31  Individual 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


23 K8
South 3
All K752
  QJ10984
A1065 942
1042 KQJ7
1083 AJ96
A52 K7
  QJ73
  A9865
  Q4
  63
 
3N W -600
 
N
NS
7
5
5
5
4
EW
5
7
8
8
9
Player  Contract Lead  Result Score
17 108 94 22  2x N -1 2 -200  3.00 43.00
67 32 28 53  3 W -2 Q 200      43.00 3.00
25 61 72 105  4 W -2 8 200      43.00 3.00
88  1  26 44  3 N -1 2 -100  26.00 20.00
103 97 64 13  1N E +2 3 -150  13.00 33.00
107 98 10  5   1N N -2 2 -200  3.00 43.00
14 66 71 54  2 E -1 Q 100      33.00 13.00
100 86 52 59  1N E +2 2 -150  13.00 33.00
82 19 46 15  2 W -1 3 100      33.00 13.00
110 89 63 68  2 W -1 3 100      33.00 13.00
90  4  30 85  3 N = A 110      38.00 8.00
83 55 102 101  2N N -3 2 -300  0.00 46.00
43 31 99 70  3 E -2 3 200      43.00 3.00
42 58 12 104  2N E +1 6 -150  13.00 33.00
11 84 41 27  2 W +1 Q -140  22.00 24.00
45 51 49  8   1N W +2 3 -150  13.00 33.00
62 69 50 87  2 E -2 3 200      43.00 3.00
20 47 48  2   1N E +2 6 -150  13.00 33.00
96 106 112 81  1N E +2 3 -150  13.00 33.00
21  3  91 56  2 W -1 3 100      33.00 13.00
24 111 23 65  1N E +1 4 -120  24.00 22.00
16  7  18  9   2N E +1 J -150  13.00 33.00
 6  109 93 92  2 N = K 90      28.00 18.00
29 95 57 60  1N E +2 6 -150  13.00 33.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24