17 2018-08-31  Individual 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


17 Q32
North KJ96
None 10932
  J9
876 A109
7 AQ82
KJ75 A86
A7654 Q108
  KJ54
  10543
  Q4
  K32
 
4N E -430
 
N
N
3
3
5
4
3
S
2
:
:
:
:
EW
10
9
8
9
10
Player  Contract Lead  Result Score
96 31 71  9   1N E +3 5 -180  33.00 13.00
21 58 52 92  3N E = 6 -400  11.00 35.00
24 84 46 60  2N E +4 5 -240  23.00 23.00
45 66 99 68  3N E = 5 -400  11.00 35.00
62 86 12 85  3N E +1 4 -430  1.00 45.00
20 19 41 101  1N E +3 5 -180  33.00 13.00
16  1  94 81  3N E -1 3 50      46.00 0.00
 6  97 28 56  3N E = 4 -400  11.00 35.00
29 98 72 65  3 E = Q -110  44.00 2.00
43 106 49 44  3N E = 5 -400  11.00 35.00
42  3  50 13  1N E +2 5 -150  41.00 5.00
11 111 48  5   1N E +3 4 -180  33.00 13.00
110 108 26  8   1N E +3 4 -180  33.00 13.00
90 32 64 87  1N E +3 5 -180  33.00 13.00
83 61 10  2   1N E +5 2 -240  23.00 23.00
88  7  63 70  3N E = 5 -400  11.00 35.00
103 109 30 104  2x N -2 6 -300  20.00 26.00
107 95 102 27  3N E = 4 -400  11.00 35.00
17 89 18 54  3N E = 2 -400  11.00 35.00
67  4  93 59  1N E +2 3 -150  41.00 5.00
25 55 57 15  3N E +1 3 -430  1.00 45.00
14 51 112 22  1N E +3 5 -180  33.00 13.00
100 69 91 53  3N E = 4 -400  11.00 35.00
82 47 23 105  2N E +3 4 -210  26.00 20.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24