8 2018-08-31  Individual 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


8 86
West AKQ
None J10982
  Q95
Q52 1093
J752 10986
AQ75 K3
86 J742
  AKJ74
  43
  64
  AK103
 
4N S 430
 
N
N
11
9
8
10
9
S
:
:
:
:
10
EW
1
3
5
2
3
Player  Contract Lead  Result Score
110  1  112 70  3N N +1 10 430      18.00 28.00
90 97 91 104  3N N +1 10 430      18.00 28.00
83 98 23 27  3N N +2 2 460      38.00 8.00
16 108 49 54  4 S +1 8 450      27.00 19.00
 6  32 50 59  3N N +2 5 460      38.00 8.00
29 61 48 15  3N N +2 6 460      38.00 8.00
45 31 18 44  3N N +1 3 430      18.00 28.00
62 58 93 13  3N N +2 10 460      38.00 8.00
20 84 57  5   4 S +1 5 450      27.00 19.00
17  7  99 81  3N N +1 2 430      18.00 28.00
67 109 12 56  3N N +2 6 460      38.00 8.00
25 95 41 65  3N N +1 10 430      18.00 28.00
96 66 63 22  3N N -1 9 -50  0.00 46.00
21 86 30 53  3N N +2 10 460      38.00 8.00
24 19 102 105  3N N +1 2 430      18.00 28.00
14 106 26  9   4 N = 5 420      9.00 37.00
100  3  64 92  3N N = 2 400      5.00 41.00
82 111 10 60  3N N +2 10 460      38.00 8.00
43 51 94 68  3N N +2 5 460      38.00 8.00
42 69 28 85  3N N +1 10 430      18.00 28.00
11 47 72 101  3N N +2 9 460      38.00 8.00
88 89 71  8   2 S +2 6 130      2.00 44.00
103  4  52 87  3N N = 3 400      5.00 41.00
107 55 46  2   4 S = 2 420      9.00 37.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24