5 2018-08-31  Individual 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


5 AQ1093
North J2
N-S KJ104
  65
J762 854
A63 9875
Q97 A632
QJ2 K4
  K
  KQ104
  85
  A109873
 
3N N 600
 
N
NS
9
9
9
9
9
EW
4
3
4
3
4
Player  Contract Lead  Result Score
14  7  49 68  3N S = 6 600      30.00 16.00
100 109 50 85  3N S = 2 600      30.00 16.00
82 95 48 101  2N S +1 7 150      14.00 32.00
43 89 112  9   2 N +2 5 170      20.00 26.00
42  4  91 92  3N N = 6 600      30.00 16.00
11 55 23 60  3N S -1 6 -100  2.00 44.00
17 106 63  8   3N N = 2 600      30.00 16.00
67  3  30 87  2N S +1 5 150      14.00 32.00
25 111 102  2   3N S -1 3 -100  2.00 44.00
45  1  71 22  2 N +2 2 170      20.00 26.00
62 97 52 53  3N S +2 3 660      46.00 0.00
20 98 46 105  3N S +1 6 630      41.00 5.00
88 51 18 81  3N S +1 Q 630      41.00 5.00
103 69 93 56  3N N +1 9 630      41.00 5.00
107 47 57 65  3N S = 4 600      30.00 16.00
110 31 94 54  2 N +2 8 170      20.00 26.00
90 58 28 59  3N N = 2 600      30.00 16.00
83 84 72 15  3N N +1 9 630      41.00 5.00
16 66 26 70  2N S +1 9 150      14.00 32.00
 6  86 64 104  3N N -1 9 -100  2.00 44.00
29 19 10 27  2 N +1 9 140      10.00 36.00
96 108 99 44  2 S +2 2 130      8.00 38.00
21 32 12 13  3N N = 8 600      30.00 16.00
24 61 41  5   Pass       0      6.00 40.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24