13 2018-08-31  Individual 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


13 AK85
North 2
All AKJ92
  AK6
Q103 972
J875 A10964
Q84 65
Q43 J52
  J64
  KQ3
  1073
  10987
 
4N N 630
 
N
NS
10
10
8
10
10
E
2
3
5
3
3
W
3
:
:
:
:
Player  Contract Lead  Result Score
45 26 89 81  5 S -2 2 -200  4.00 42.00
62 64  4  56  3N S +2 7 660      35.00 11.00
20 10 55 65  6 S -3 7 -300  1.00 45.00
96 94  7   8   5 N -1 5 -100  9.00 37.00
21 28 109 87  3N S +2 5 660      35.00 11.00
24  2  95 72  6N S -1 2 -100  9.00 37.00
110 99 51  9   3N S +2 2 660      35.00 11.00
90 12 69 92  3N N +2 10 660      35.00 11.00
83 41 47 60  3N S +2 5 660      35.00 11.00
14 18 108 70  3N N +2 5 660      35.00 11.00
100 93 32 104  3N S +2 2 660      35.00 11.00
82 57 61 27  5 N = 6 600      18.00 28.00
16 71 106 68  3N S +2 3 660      35.00 11.00
 6  52  3  85  3N N +1 7 630      22.00 24.00
29 46 111 101  5 S -1 3 -100  9.00 37.00
17 112 66 44  3N N +2 5 660      35.00 11.00
67 91 86 13  3N S +1 8 630      22.00 24.00
25 23 19  5   2 N +2 2 170      14.00 32.00
88 49 31 22  6 N -1 A -100  9.00 37.00
103 50 58 53  3N N +3 2 690      46.00 0.00
107 48 84 105  6 N -3 A -300  1.00 45.00
43 63  1  54  2 N +3 5 200      16.00 30.00
42 30 97 59  3N S +1 6 630      22.00 24.00
11 102 98 15  3N N +2 9 660      35.00 11.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24