4 2018-08-31  Individual 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


4 5
West J64
All AK4
  KQ10843
Q976 J83
8732 AK
J92 Q763
A6 J975
  AK1042
  Q1095
  1085
  2
 
3 N 110
 
N
NS
9
7
8
7
7
E
4
6
4
5
5
W
:
:
:
6
6
Player  Contract Lead  Result Score
14 49  7  68  2N N -1 2 -100  21.00 25.00
100 50 109 85  2N N -1 2 -100  21.00 25.00
82 48 95 101  3N N -2 2 -200  7.00 39.00
43 112 89  9   3 N -1 4 -100  21.00 25.00
42 91  4  92  2N N = 8 120      40.00 6.00
11 23 55 60  3N N -3 6 -300  1.00 45.00
17 63 106  8   3N N -2 2 -200  7.00 39.00
67 30  3  87  2 S = 2 110      34.00 12.00
25 102 111  2   2N N = 3 120      40.00 6.00
45 71  1  22  2N N = 3 120      40.00 6.00
62 52 97 53  2N N -1 3 -100  21.00 25.00
20 46 98 105  2 S = 3 110      34.00 12.00
88 18 51 81  3N N -3 6 -300  1.00 45.00
103 93 69 56  4 N -1 A -100  21.00 25.00
107 57 47 65  2N N -2 3 -200  7.00 39.00
110 94 31 54  2N N -1 3 -100  21.00 25.00
90 28 58 59  2 S +1 2 140      44.00 2.00
83 72 84 15  2N N -1 3 -100  21.00 25.00
16 26 66 70  2 S = 7 110      34.00 12.00
 6  64 86 104  2N N -1 2 -100  21.00 25.00
29 10 19 27  2N N -1 3 -100  21.00 25.00
96 99 108 44  3N N -2 2 -200  7.00 39.00
21 12 32 13  2N N +1 A 150      46.00 0.00
24 41 61  5   2N N -1 2 -100  21.00 25.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24