7 2018-08-31  Individual 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


7 Q832
South 86
All QJ6
  K1074
K94 A765
Q932 AK107
1043 92
QJ5 832
  J10
  J54
  AK875
  A96
 
2 W -110
 
N
NS
8
8
5
6
7
EW
5
4
8
6
6
Player  Contract Lead  Result Score
110 112  1  70  1N S = 3 90      12.00 34.00
90 91 97 104  3 S = 9 110      28.00 18.00
83 23 98 27  3 N = Q 110      28.00 18.00
16 49 108 54  1N S +1 3 120      37.00 9.00
 6  59 32 50  3 N = 3 110      28.00 18.00
29 48 61 15  1N S = 2 90      12.00 34.00
45 18 31 44  1N S +2 J 150      43.00 3.00
62 93 58 13  1N S = 2 90      12.00 34.00
20 57 84  5   1N S = 2 90      12.00 34.00
17 99  7  81  1N N = 2 90      12.00 34.00
67 12 109 56  1N S +1 3 120      37.00 9.00
25 41 95 65  2 W = Q -110  1.00 45.00
96 63 66 22  1N N +3 5 180      46.00 0.00
21 30 86 53  3 S = Q 110      28.00 18.00
24 102 19 105  1N S = 2 90      12.00 34.00
14 26 106  9   1N N = 5 90      12.00 34.00
100 64  3  92  1N S = 2 90      12.00 34.00
82 10 111 60  1N S +1 2 120      37.00 9.00
43 94 51 68  3 N = 5 110      28.00 18.00
42 28 69 85  2 W -1 Q 100      22.00 24.00
11 72 47 101  2 W = Q -110  1.00 45.00
88 71 89  8   1N S = 2 90      12.00 34.00
103 52  4  87  1N N +1 2 120      37.00 9.00
107 46 55  2   1N S +2 Q 150      43.00 3.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24