21 2018-08-31  Individual 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


21 A1087
North ---
N-S KJ10986
  J52
KQ62 53
AQ83 542
AQ75 43
4 Q109873
  J94
  KJ10976
  2
  AK6
 
3 N 140
 
N
NS
7
9
7
9
8
EW
6
3
5
4
4
Player  Contract Lead  Result Score
16 44 63 51  3N W -4 9 200      25.00 21.00
 6  13 30 69  3x N -2 2 -500  2.00 44.00
29  5  102 47  5 E -5 2 250      30.00 16.00
110 22 18 106  3 S -2 2 -200  6.00 40.00
90 53 93  3   3Nx W -2 3 300      32.00 14.00
83 105 57 111  5x E -4 2 800      41.00 5.00
96 70 49 89  3N S = 2 600      36.00 10.00
21 104 50  4   4x W -7 J 1700      46.00 0.00
24 27 48 55  4x S -3 4 -800  0.00 46.00
88  9  94 66  3 N -1 10 -100  10.00 36.00
103 92 28 86  3 E -2 A 100      15.00 31.00
107 60 72 19  3N E -4 J 200      25.00 21.00
45 54 112  7   2N W -4 K 200      25.00 21.00
62 59 91 109  3x N = 10 670      38.00 8.00
20 15 23 95  3 E -2 2 100      15.00 31.00
43 81 71 108  3x E -3 5 500      34.00 12.00
42 56 52 32  5x E -4 2 800      41.00 5.00
11 65 46 61  2 N +1 9 140      20.00 26.00
14  8  99  1   3 E -1 J 50      12.00 34.00
100 87 12 97  2 N = 2 110      18.00 28.00
82  2  41 98  4x N -1 2 -200  6.00 40.00
17 68 26 31  3x N -1 4 -200  6.00 40.00
67 85 64 58  4 E -4 7 200      25.00 21.00
25 101 10 84  3x W -5 2 1100      44.00 2.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24