16 2018-08-31  Individual 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


16 107
West AJ10753
E-W 6
  KJ73
KQ96542 J
9 K864
A92 743
Q6 A10852
  A83
  Q2
  KQJ1085
  94
 
3 W -140
 
N
N
6
8
7
3
4
S
:
7
:
:
:
E
6
4
4
8
4
W
:
:
:
9
:
Player  Contract Lead  Result Score
96 71 31  9   3 W = 6 -140  18.00 28.00
21 52 58 92  4x N -1 J -100  27.00 19.00
24 46 84 60  4x N -3 J -500  4.00 42.00
45 99 66 68  4 N -5 6 -250  8.00 38.00
62 12 86 85  3 W -2 6 200      35.00 11.00
20 41 19 101  3N E -6 K 600      44.00 2.00
16 94  1  81  3x N -1 J -100  27.00 19.00
 6  28 97 56  4x E -2 6 500      41.00 5.00
29 72 98 65  3 N -2 J -100  27.00 19.00
43 49 106 44  4 N -3 4 -150  12.00 34.00
42 50  3  13  4 S -2 K -100  27.00 19.00
11 48 111  5   4x N -2 J -300  6.00 40.00
110 26 108  8   3Nx S -5 2 -1100  0.00 46.00
90 64 32 87  4 N -3 J -150  12.00 34.00
83 10 61  2   2N S +1 9 150      32.00 14.00
88 63  7  70  2 W = 6 -110  22.00 24.00
103 30 109 104  3 E = 6 -140  18.00 28.00
107 102 95 27  3 W = 6 -140  18.00 28.00
17 54 89 18  4x E -2 2 500      41.00 5.00
67 93  4  59  4 N -3 J -150  12.00 34.00
25 57 55 15  4 W -2 6 200      35.00 11.00
14 112 51 22  3Nx E -4 3 1100      46.00 0.00
100 91 69 53  4 W -3 2 300      38.00 8.00
82 23 47 105  4x N -4 J -800  2.00 44.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24