13 2019-08-29  Individual Mamaia 2019 - Session 1
Emanuel Oprea
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

     Player: 13    Emanuel Oprea

Score: 372.8    33.8 %    Rank: 95    
                              
     Rnd  Tbl  As  With    Opp    Board  Contr    Ld     Result  Score    %    Round   %      Acc     %

      1   A 8   S    1    19  31    22   2S  S -2 D7       -100    3.0    7      3.0   7      3.0   6.5

      2   A 8   E   31    1   19    23   3N  N +1 D3    630       15.7   34     15.7  34     18.7  20.3

      3   A 8   E   19    1   31    24   4S  N +3 D9    510        0.0    0      0.0   0     18.7  13.6

      4   A 5   S    5    21  29    13   3N  W +3 D2       -690   10.0   22     10.0  22     28.7  15.6

      5   A 5   E   29    5   21    14   5Cx E -4 SK    800        2.0    4      2.0   4     30.7  13.4

      6   A 5   E   21    5   29    15   1N  S  = H4     90        1.1    2      1.1   2     31.8  11.5

      7   A 5   S    3    24  28    16   3N  S  = H8    400        0.0    0      0.0   0     31.8   9.9

      8   A 5   E   28    3   24    17   2H  E -1 C3     50       12.0   26     12.0  26     43.8  11.9

      9   A 5   E   24    3   28    18   5H  S -2 D6       -200   41.0   89     41.0  89     84.8  20.5

      10  A 5   S    8    22  26    19   4S  E -2 S6    200       36.0   78     36.0  78    120.8  26.3

      11  A 5   E   26    8   22    20   2S  N -1 DJ       -100   16.0   35     16.0  35    136.8  27.0

      12  A 5   E   22    8   26    21   5Sx E -2 HQ    300       40.0   87     40.0  87    176.8  32.0

      13  A 5   S    4    18  32    1    3D  E +1 C3       -130   25.0   54     25.0  54    201.8  33.8

      14  A 5   E   32    4   18    2    1S  W +2 C3       -140   18.0   39     18.0  39    219.8  34.1

      15  A 5   E   18    4   32    3    2N  N +1 C3    150       20.0   43     20.0  43    239.8  34.8

      16  A 5   S    7    20  27    4    3N  W +1 DJ       -630    6.0   13      6.0  13    245.8  33.4

      17  A 5   E   27    7   20    5    2Sx W -1 D7    100       37.0   80     37.0  80    282.8  36.2

      18  A 5   E   20    7   27    6    1N  N  = S10    90        8.0   17      8.0  17    290.8  35.1

      19  A 5   S    2    17  30    7    2N  S -1 D5       -100    6.0   13      6.0  13    296.8  34.0

      20  A 5   E   30    2   17    8    4H  W  = SJ       -420   26.0   57     26.0  57    322.8  35.1

      21  A 5   E   17    2   30    9    1H  W +2 C8       -140   21.0   46     21.0  46    343.8  35.6

      22  A 5   S    6    23  25    10   4S  E +1 H10      -650    8.0   17      8.0  17    351.8  34.8

      23  A 5   E   25    6   23    11   2C  N +3 HJ    150       13.0   28     13.0  28    364.8  34.5

      24  A 5   E   23    6   25    12   3N  N +1 C7    630        8.0   17      8.0  17    372.8  33.8


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112