45 2019-08-29  Individual Mamaia 2019 - Session 1
Marcel Bordan
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

     Player: 45    Marcel Bordan

Score: 481.4    43.6 %    Rank: 82    
                              
     Rnd  Tbl  As  With    Opp    Board  Contr    Ld     Result  Score    %    Round   %      Acc     %

      1   B 5   N   53    61  69    13   3N  E +1 SJ       -630   24.0   52     24.0  52     24.0  52.2

      2   B 5   N   61    53  69    14   4S  S +2 CK    480       25.0   54     25.0  54     49.0  53.3

      3   B 5   N   69    53  61    15   3H  E  = DK       -140   20.9   45     20.9  45     69.9  50.7

      4   B 6   N   49    60  66    16   4S  S +2 SJ    480       13.0   28     13.0  28     82.9  45.1

      5   B 6   N   60    49  66    17   4S  E  = HQ       -420    6.0   13      6.0  13     88.9  38.7

      6   B 6   N   66    49  60    18   4H  S -1 D5       -100   20.0   43     20.0  43    108.9  39.5

      7   B 2   N   52    62  71    7    4S  S +1 D5    650       37.0   80     37.0  80    145.9  45.3

      8   B 2   N   62    52  71    8    3H  W +1 SJ       -170   31.0   67     31.0  67    176.9  48.1

      9   B 2   N   71    52  62    9    1N  E +2 C6       -150   18.0   39     18.0  39    194.9  47.1

      10  B 7   N   54    59  72    4    3H  W +2 S5       -200   27.0   59     27.0  59    221.9  48.2

      11  B 7   N   59    54  72    5    1N  N +2 D5    150       23.0   50     23.0  50    244.9  48.4

      12  B 7   N   72    54  59    6    2S  W +1 C2       -140    8.0   17      8.0  17    252.9  45.8

      13  B 4   N   51    58  65    19   3H  N -1 H5        -50   19.0   41     19.0  41    271.9  45.5

      14  B 4   N   58    51  65    20   2H  W +2 SK       -170    9.0   20      9.0  20    280.9  43.6

      15  B 4   N   65    51  58    21   5H  N +1 S5    680       21.0   46     21.0  46    301.9  43.8

      16  B 8   N   50    63  68    22   2S  N -1 H5        -50   23.0   50     23.0  50    324.9  44.1

      17  B 8   N   63    50  68    23   4H  S -1 D10      -100    0.0    0      0.0   0    325.0  41.6

      18  B 8   N   68    50  63    24   4S  N +1 DA    450       10.5   23     10.5  23    335.4  40.5

      19  B 3   N   55    64  70    1    3H  E +2 C10      -200   14.0   30     14.0  30    349.4  40.0

      20  B 3   N   64    55  70    2    1S  W +3 S6       -170   11.0   24     11.0  24    360.4  39.2

      21  B 3   N   70    55  64    3    3N  S -1 SK        -50   12.0   26     12.0  26    372.4  38.6

      22  B 5   N   56    57  67    10   1S  E +4 S4       -200   38.0   83     38.0  83    410.4  40.6

      23  B 5   N   57    56  67    11   2N  S +1 C6    150       33.0   72     33.0  72    443.4  41.9

      24  B 5   N   67    56  57    12   3N  N +1 C3    630       38.0   83     38.0  83    481.4  43.6


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112