7 2019-08-29  Individual Mamaia 2019 - Session 1
Rainer Retzler
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

     Player: 7    Rainer Retzler

Score: 597.5    54.1 %    Rank: 27    
                              
     Rnd  Tbl  As  With    Opp    Board  Contr    Ld     Result  Score    %    Round   %      Acc     %

      1   A 3   N   10    24  25    7    4S  N +1 D10   650       37.0   80     37.0  80     37.0  80.4

      2   A 3   N   24    10  25    8    4Sx S -3 HQ       -500    3.0    7      3.0   7     40.0  43.5

      3   A 3   N   25    10  24    9    4Hx W -1 S3    200       43.0   93     43.0  93     83.0  60.1

      4   A 7   N   31    23  15    19   3H  N -2 H5       -100   11.0   24     11.0  24     94.0  51.1

      5   A 7   N   23    15  31    20   2H  E +2 D3       -170    9.0   20      9.0  20    103.0  44.8

      6   A 7   N   15    31  23    21   6H  N  = D3   1430       38.0   83     38.0  83    141.0  51.1

      7   A 4   N   14    17  26    13   3N  W -1 H3    100       38.0   83     38.0  83    179.0  55.6

      8   A 4   N   17    14  26    14   5S  N +1 H8    480       25.0   54     25.0  54    204.0  55.4

      9   A 4   N   26    14  17    15   3H  E  = DK       -140   20.9   45     20.9  45    224.9  54.3

      10  A 8   N   12    18  30    22   2S  N -1 D3        -50   23.0   50     23.0  50    247.9  53.9

      11  A 8   N   18    12  30    23   3N  S +1 D3    630       30.3   66     30.3  66    278.2  55.0

      12  A 8   N   30    12  18    24   4S  N +2 DK    480       30.3   66     30.3  66    308.5  55.9

      13  A 3   N   16    19  29    16   4S  S +3 D3    510       32.0   70     32.0  70    340.5  56.9

      14  A 3   N   19    16  29    17   2H  E +1 C3       -140   19.0   41     19.0  41    359.5  55.8

      15  A 3   N   29    16  19    18   4H  S  = H10   620       37.0   80     37.0  80    396.5  57.5

      16  A 5   N   13    20  27    4    3N  W +1 DJ       -630    6.0   13      6.0  13    402.5  54.7

      17  A 5   N   20    13  27    5    2Sx W -1 D7    100        9.0   20      9.0  20    411.5  52.6

      18  A 5   N   27    13  20    6    1N  N  = S10    90       38.0   83     38.0  83    449.5  54.3

      19  A 6   N    9    21  32    10   6S  E -3 D3    300       46.0  100     46.0  100   495.5  56.7

      20  A 6   N   21    9   32    11   2Hx E -2 DK    300       40.0   87     40.0  87    535.5  58.2

      21  A 6   N   32    9   21    12   3N  N -1 C3       -100    7.0   15      7.0  15    542.5  56.2

      22  A 2   N   11    22  28    1    4H  W  = DJ       -420    6.0   13      6.0  13    548.5  54.2

      23  A 2   N   22    11  28    2    1S  W +2 D3       -140   28.0   61     28.0  61    576.5  54.5

      24  A 2   N   28    11  22    3    2H  N +1 S6    140       21.0   46     21.0  46    597.5  54.1


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112