90 2019-08-29  Individual Mamaia 2019 - Session 1
Zoltan Kovacs
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

     Player: 90    Zoltan Kovacs

Score: 477.3    43.2 %    Rank: 85    
                              
     Rnd  Tbl  As  With    Opp    Board  Contr    Ld     Result  Score    %    Round   %      Acc     %

      1   C 2   S   82    98 106    4    3N  E  = CA       -600   22.0   48     22.0  48     22.0  47.8

      2   C 2   E   106   82  98    5    2S  W -3 HA    150       23.0   50     23.0  50     45.0  48.9

      3   C 2   E   98    82 106    6    2S  W  = C4       -110   27.0   59     27.0  59     72.0  52.2

      4   C 3   S   87   104 105    7    4H  N  = S8    620       20.0   43     20.0  43     92.0  50.0

      5   C 3   E   105   87 104    8    4H  W  = SJ       -420   26.0   57     26.0  57    118.0  51.3

      6   C 3   E   104   87 105    9    3N  W -2 H9    200        3.0    7      3.0   7    121.0  43.8

      7   C 6   S   86   101 107    19   1N  E +1 C2       -120    6.0   13      6.0  13    127.0  39.4

      8   C 6   E   107   86 101    20   2H  E +2 C7       -170   37.0   80     37.0  80    164.0  44.6

      9   C 6   E   101   86 107    21   6H  N -2 S8       -200   44.0   96     44.0  96    208.0  50.2

      10  C 4   S   84    97 111    16   4S  S +2 CQ    480       13.0   28     13.0  28    221.0  48.0

      11  C 4   E   111   84  97    17   4S  W -1 C3     50       12.0   26     12.0  26    233.0  46.0

      12  C 4   E   97    84 111    18   5H  S -2 DJ       -200   41.0   89     41.0  89    274.0  49.6

      13  C 1   S   88    99 110    10   4S  E +1 D6       -650    8.0   17      8.0  17    282.0  47.2

      14  C 1   E   110   88  99    11   2Hx E -2 C7    300        6.0   13      6.0  13    288.0  44.7

      15  C 1   E   99    88 110    12   3N  N -1 C3       -100   39.0   85     39.0  85    327.0  47.4

      16  C 8   S   85   103 108    22   2S  N -1 H8        -50   23.0   50     23.0  50    350.0  47.6

      17  C 8   E   108   85 103    23   3N  N +1 H3    630       15.7   34     15.7  34    365.7  46.8

      18  C 8   E   103   85 108    24   5S  N +1 DA    480       15.7   34     15.7  34    381.4  46.1

      19  C 7   S   81   102 112    13   3N  W +3 S2       -690   10.0   22     10.0  22    391.4  44.8

      20  C 7   E   112   81 102    14   4S  S +2 H2    480       21.0   46     21.0  46    412.4  44.8

      21  C 7   E   102   81 112    15   4Dx S -2 S2       -500   43.9   95     43.9  95    456.3  47.2

      22  C 2   S   83   100 109    1    3H  W +1 D2       -170   16.0   35     16.0  35    472.3  46.7

      23  C 2   E   109   83 100    2    1S  W +1 C4       -110    3.0    7      3.0   7    475.3  44.9

      24  C 2   E   100   83 109    3    4H  N  = S3    420        2.0    4      2.0   4    477.3  43.2


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112