67 2019-08-29  Individual Mamaia 2019 - Session 1
Stefan Matuz
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

     Player: 67    Stefan Matuz

Score: 532.1    48.2 %    Rank: 58    
                               
     Rnd  Tbl  As  With    Opp    Board  Contr    Ld     Result  Score    %    Round   %      Acc     %

      1   B 3   W   59    43  51    7    4S  S  = D2    620       26.0   57     26.0  57     26.0  56.5

      2   B 3   W   51    43  59    8    4H  W -1 SJ     50        9.0   20      9.0  20     35.0  38.0

      3   B 3   S   43    51  59    9    2N  E +1 D10      -150   18.0   39     18.0  39     53.0  38.4

      4   B 1   W   63    48  54    1    2H  W +1 DJ       -140   27.0   59     27.0  59     80.0  43.5

      5   B 1   W   54    48  63    2    1S  W +2 C2       -140   18.0   39     18.0  39     98.0  42.6

      6   B 1   S   48    54  63    3    4H  N  = S6    420       44.0   96     44.0  96    142.0  51.4

      7   B 6   W   61    46  50    19   3D  E +1 D2       -130   43.0   93     43.0  93    185.0  57.5

      8   B 6   W   50    46  61    20   2S  N -1 CA       -100   16.0   35     16.0  35    201.0  54.6

      9   B 6   S   46    50  61    21   5H  N +1 S2    680       21.0   46     21.0  46    222.0  53.6

      10  B 3   W   64    42  52    13   3N  W -2 S9    200        2.0    4      2.0   4    224.0  48.7

      11  B 3   W   52    42  64    14   4S  S +2 CK    480       21.0   46     21.0  46    245.0  48.4

      12  B 3   S   42    52  64    15   3H  E  = DK       -140   20.9   45     20.9  45    265.9  48.2

      13  B 8   W   62    44  49    22   2S  N -1 H8        -50   23.0   50     23.0  50    288.9  48.3

      14  B 8   W   49    44  62    23   3N  N +1 S4    630       15.7   34     15.7  34    304.6  47.3

      15  B 8   S   44    49  62    24   5S  N  = DK    450       10.5   23     10.5  23    315.1  45.7

      16  B 2   W   58    41  55    16   4S  S +2 D8    480       33.0   72     33.0  72    348.1  47.3

      17  B 2   W   55    41  58    17   2H  E +1 C3       -140   27.0   59     27.0  59    375.1  48.0

      18  B 2   S   41    55  58    18   4S  W -2 D9    100       27.0   59     27.0  59    402.1  48.6

      19  B 4   W   60    47  53    4    1N  W +6 DJ       -270   22.0   48     22.0  48    424.1  48.5

      20  B 4   W   53    47  60    5    2S  W -1 D8     50       41.0   89     41.0  89    465.1  50.6

      21  B 4   S   47    53  60    6    2S  W +1 C4       -140    8.0   17      8.0  17    473.1  49.0

      22  B 5   W   57    45  56    10   1S  E +4 S4       -200    8.0   17      8.0  17    481.1  47.5

      23  B 5   W   56    45  57    11   2N  S +1 C6    150       13.0   28     13.0  28    494.1  46.7

      24  B 5   S   45    56  57    12   3N  N +1 C3    630       38.0   83     38.0  83    532.1  48.2


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112