22 2019-08-29  Individual Mamaia 2019 - Session 1
Romana Tanase
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

     Player: 22    Romana Tanase

Score: 662.4    60.0 %    Rank: 7    
                               
     Rnd  Tbl  As  With    Opp    Board  Contr    Ld     Result  Score    %    Round   %      Acc     %

      1   A 4   E   29    2   15    10   4S  E +1 S2       -650   38.0   83     38.0  83     38.0  82.6

      2   A 4   S    2    15  29    11   3N  S -2 H6       -100   10.0   22     10.0  22     48.0  52.2

      3   A 4   W   15    2   29    12   3N  N -1 C3       -100   39.0   85     39.0  85     87.0  63.0

      4   A 6   E   30    6   14    16   4S  S +3 D8    510       14.0   30     14.0  30    101.0  54.9

      5   A 6   S    6    14  30    17   3N  W -2 C6    100       43.0   93     43.0  93    144.0  62.6

      6   A 6   W   14    6   30    18   4Sx E -1 D9    100       19.0   41     19.0  41    163.0  59.1

      7   A 8   E   27    4   9     22   2S  N -1 C3        -50   23.0   50     23.0  50    186.0  57.8

      8   A 8   S    4    9   27    23   3N  N +1 C3    630       30.3   66     30.3  66    216.3  58.8

      9   A 8   W    9    4   27    24   4S  N +2 C3    480       15.7   34     15.7  34    232.0  56.0

      10  A 5   E   26    8   13    19   4S  E -2 S6    200       10.0   22     10.0  22    242.0  52.6

      11  A 5   S    8    13  26    20   2S  N -1 DJ       -100   30.0   65     30.0  65    272.0  53.8

      12  A 5   W   13    8   26    21   5Sx E -2 HQ    300       40.0   87     40.0  87    312.0  56.5

      13  A 7   E   31    5   12    7    3S  S -1 D6       -100   40.0   87     40.0  87    352.0  58.9

      14  A 7   S    5    12  31    8    3Nx W -1 DJ    100       44.0   96     44.0  96    396.0  61.5

      15  A 7   W   12    5   31    9    2N  E +2 D10      -180   37.0   80     37.0  80    433.0  62.8

      16  A 1   E   32    1   10    13   6C  W  = H3      -1370   44.0   96     44.0  96    477.0  64.8

      17  A 1   S    1    10  32    14   4S  S +2 H3    480       25.0   54     25.0  54    502.0  64.2

      18  A 1   W   10    1   32    15   4H  E -1 DA     50        8.4   18      8.4  18    510.4  61.6

      19  A 4   E   25    3   16    4    4H  W  = S8       -620   31.0   67     31.0  67    541.4  61.9

      20  A 4   S    3    16  25    5    2N  N  = S6    120       12.0   26     12.0  26    553.4  60.2

      21  A 4   W   16    3   25    6    4C  S -2 CQ       -100   16.0   35     16.0  35    569.4  58.9

      22  A 2   E   28    7   11    1    4H  W  = DJ       -420   40.0   87     40.0  87    609.4  60.2

      23  A 2   S    7    11  28    2    1S  W +2 D3       -140   28.0   61     28.0  61    637.4  60.2

      24  A 2   W   11    7   28    3    2H  N +1 S6    140       25.0   54     25.0  54    662.4  60.0


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112