44 2019-08-29  Individual Mamaia 2019 - Session 1
Cristinel Ursu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

     Player: 44    Cristinel Ursu

Score: 568.4    51.5 %    Rank: 37    
                             
     Rnd  Tbl  As  With    Opp    Board  Contr    Ld     Result  Score    %    Round   %      Acc     %

      1   B 4   N   52    60  68    10   4S  E  = D6       -620   24.0   52     24.0  52     24.0  52.2

      2   B 4   N   60    52  68    11   2S  N -1 HK        -50   16.0   35     16.0  35     40.0  43.5

      3   B 4   N   68    52  60    12   3N  N +1 C3    630       38.0   83     38.0  83     78.0  56.5

      4   B 2   N   51    61  70    4    4H  W -1 H6    100       44.0   96     44.0  96    122.0  66.3

      5   B 2   N   61    51  70    5    1N  N +2 S6    150       23.0   50     23.0  50    145.0  63.0

      6   B 2   N   70    51  61    6    1N  E  = S9        -90   36.0   78     36.0  78    181.0  65.6

      7   B 7   N   53    58  72    1    3D  E +1 C10      -130   25.0   54     25.0  54    206.0  64.0

      8   B 7   N   58    53  72    2    3D  N -4 S7       -400    4.0    9      4.0   9    210.0  57.1

      9   B 7   N   72    53  58    3    2S  W -2 C7    200       36.0   78     36.0  78    246.0  59.4

      10  B 4   N   50    57  71    16   4S  S +3 H7    510       32.0   70     32.0  70    278.0  60.4

      11  B 4   N   57    50  71    17   2H  E  = C3       -110   27.0   59     27.0  59    305.0  60.3

      12  B 4   N   71    50  57    18   3D  W +1 S10      -130   16.0   35     16.0  35    321.0  58.2

      13  B 8   N   49    62  67    22   2S  N -1 H8        -50   23.0   50     23.0  50    344.0  57.5

      14  B 8   N   62    49  67    23   3N  N +1 S4    630       30.3   66     30.3  66    374.3  58.1

      15  B 8   N   67    49  62    24   5S  N  = DK    450       10.5   23     10.5  23    384.8  55.8

      16  B 3   N   54    64  69    19   3Hx N  = S3    530       44.0   96     44.0  96    428.8  58.3

      17  B 3   N   64    54  69    20   2C  E +3 S3       -150   14.0   30     14.0  30    442.8  56.6

      18  B 3   N   69    54  64    21   4H  N +2 S8    680       21.0   46     21.0  46    463.8  56.0

      19  B 5   N   56    63  66    7    4S  S +1 HJ    650       37.0   80     37.0  80    500.8  57.3

      20  B 5   N   63    56  66    8    5H  W  = SJ       -450    9.0   20      9.0  20    509.8  55.4

      21  B 5   N   66    56  63    9    1N  E +3 D10      -180    9.0   20      9.0  20    518.8  53.7

      22  B 6   N   55    59  65    13   3N  W +3 S3       -690   10.0   22     10.0  22    528.8  52.3

      23  B 6   N   59    55  65    14   3D  N +2 C6    150        2.0    4      2.0   4    530.8  50.2

      24  B 6   N   65    55  59    15   4H  E -1 DA     50       37.6   82     37.6  82    568.4  51.5


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112