4 2019-08-29  Individual Mamaia 2019 - Session 1
Ion Ostafe
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

     Player: 4    Ion Ostafe

Score: 564.9    51.2 %    Rank: 40    
                                  
     Rnd  Tbl  As  With    Opp    Board  Contr    Ld     Result  Score    %    Round   %      Acc     %

      1   A 2   N   11    21  30    4    2H  W +2 C3       -170   36.0   78     36.0  78     36.0  78.3

      2   A 2   N   21    11  30    5    4C  N  = C3    130       15.0   33     15.0  33     51.0  55.4

      3   A 2   N   30    11  21    6    3S  W -1 C3    100       42.0   91     42.0  91     93.0  67.4

      4   A 4   N   12    20  28    10   4S  E +1 C3       -650    8.0   17      8.0  17    101.0  54.9

      5   A 4   N   20    12  28    11   3Hx E -3 C3    500       46.0  100     46.0  100   147.0  63.9

      6   A 4   N   28    12  20    12   3N  N  = C3    600       20.0   43     20.0  43    167.0  60.5

      7   A 8   N    9    22  27    22   2S  N -1 C3        -50   23.0   50     23.0  50    190.0  59.0

      8   A 8   N   22    9   27    23   3N  N +1 C3    630       30.3   66     30.3  66    220.3  59.9

      9   A 8   N   27    9   22    24   4S  N +2 C3    480       30.3   66     30.3  66    250.6  60.5

      10  A 3   N   15    19  25    13   5C  W +1 C3       -620   26.0   57     26.0  57    276.6  60.1

      11  A 3   N   19    15  25    14   4S  S +2 C3    480       25.0   54     25.0  54    301.6  59.6

      12  A 3   N   25    15  19    15   4H  E  = C3       -420    6.3   14      6.3  14    307.9  55.8

      13  A 5   N   13    18  32    1    3D  E +1 C3       -130   25.0   54     25.0  54    332.9  55.7

      14  A 5   N   18    13  32    2    1S  W +2 C3       -140   28.0   61     28.0  61    360.9  56.0

      15  A 5   N   32    13  18    3    2N  N +1 C3    150       26.0   57     26.0  57    386.9  56.1

      16  A 6   N   16    23  26    7    6H  N -2 C3       -200    0.0    0      0.0   0    386.9  52.6

      17  A 6   N   23    16  26    8    4H  W  = C3       -420   20.0   43     20.0  43    406.9  52.0

      18  A 6   N   26    16  23    9    1N  E +3 CJ       -180    9.0   20      9.0  20    415.9  50.2

      19  A 2   N   14    24  29    19   3N  E -3 C3    300       41.0   89     41.0  89    456.9  52.3

      20  A 2   N   24    14  29    20   2H  W +2 C3       -170    9.0   20      9.0  20    465.9  50.6

      21  A 2   N   29    14  24    21   6H  N  = C3   1430       38.0   83     38.0  83    503.9  52.2

      22  A 7   N   10    17  31    16   6H  S  = C3    980       43.0   93     43.0  93    546.9  54.0

      23  A 7   N   17    10  31    17   4S  W  = C3       -420    6.0   13      6.0  13    552.9  52.3

      24  A 7   N   31    10  17    18   2S  E +1 C3       -140   12.0   26     12.0  26    564.9  51.2


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112