63 2019-08-29  Individual Mamaia 2019 - Session 1
Mihail Hasegan
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

     Player: 63    Mihail Hasegan

Score: 385.3    34.9 %    Rank: 94    
                             
     Rnd  Tbl  As  With    Opp    Board  Contr    Ld     Result  Score    %    Round   %      Acc     %

      1   B 7   E   71    47  55    19   4H  N -2 S3       -100   35.0   76     35.0  76     35.0  76.1

      2   B 7   S   47    55  71    20   2S  N  = CK    110       43.0   93     43.0  93     78.0  84.8

      3   B 7   W   55    47  71    21   4H  N +2 S8    680       25.0   54     25.0  54    103.0  74.6

      4   B 1   E   67    48  54    1    2H  W +1 DJ       -140   27.0   59     27.0  59    130.0  70.7

      5   B 1   S   48    54  67    2    1S  W +2 C2       -140   28.0   61     28.0  61    158.0  68.7

      6   B 1   W   54    48  67    3    4H  N  = S6    420        2.0    4      2.0   4    160.0  58.0

      7   B 4   E   70    43  49    13   3N  W -2 S2    200        2.0    4      2.0   4    162.0  50.3

      8   B 4   S   43    49  70    14   6S  S -2 H2       -100    0.0    0      0.0   0    162.0  44.0

      9   B 4   W   49    43  70    15   4H  E  = DA       -420   39.7   86     39.7  86    201.7  48.7

      10  B 2   E   65    46  53    10   4S  E  = D3       -620   22.0   48     22.0  48    223.7  48.6

      11  B 2   S   46    53  65    11   3N  S -3 H4       -150    3.0    7      3.0   7    226.7  44.8

      12  B 2   W   53    46  65    12   3N  N +1 H4    630        8.0   17      8.0  17    234.7  42.5

      13  B 6   E   69    41  52    4    2H  W +2 S7       -170   10.0   22     10.0  22    244.7  40.9

      14  B 6   S   41    52  69    5    3S  W -1 D8     50        5.0   11      5.0  11    249.7  38.8

      15  B 6   W   52    41  69    6    3S  W -3 C4    300        0.0    0      0.0   0    249.7  36.2

      16  B 8   E   68    45  50    22   2S  N -1 H5        -50   23.0   50     23.0  50    272.7  37.1

      17  B 8   S   45    50  68    23   4H  S -1 D10      -100    0.0    0      0.0   0    272.7  34.9

      18  B 8   W   50    45  68    24   4S  N +1 DA    450       35.5   77     35.5  77    308.3  37.2

      19  B 5   E   66    44  56    7    4S  S +1 HJ    650        9.0   20      9.0  20    317.3  36.3

      20  B 5   S   44    56  66    8    5H  W  = SJ       -450    9.0   20      9.0  20    326.3  35.5

      21  B 5   W   56    44  66    9    1N  E +3 D10      -180   37.0   80     37.0  80    363.3  37.6

      22  B 7   E   72    42  51    16   6S  S +1 D8   1010        0.0    0      0.0   0    363.3  35.9

      23  B 7   S   42    51  72    17   2H  E +1 C3       -140   19.0   41     19.0  41    382.3  36.1

      24  B 7   W   51    42  72    18   4H  S +1 SA    650        3.0    7      3.0   7    385.3  34.9


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112