46 2019-08-29  Individual Mamaia 2019 - Session 1
Adrian Dinu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

     Player: 46    Adrian Dinu

Score: 509.2    46.1 %    Rank: 68    
                                
     Rnd  Tbl  As  With    Opp    Board  Contr    Ld     Result  Score    %    Round   %      Acc     %

      1   B 6   N   54    62  70    16   4S  S +3 H2    510       32.0   70     32.0  70     32.0  69.6

      2   B 6   N   62    54  70    17   3N  W -2 C2    100       43.0   93     43.0  93     75.0  81.5

      3   B 6   N   70    54  62    18   3S  E  = D9       -140   12.0   26     12.0  26     87.0  63.0

      4   B 5   N   56    58  68    13   3N  E +2 D2       -660   19.0   41     19.0  41    106.0  57.6

      5   B 5   N   58    56  68    14   4S  S +2 CK    480       25.0   54     25.0  54    131.0  57.0

      6   B 5   N   68    56  58    15   4H  W  = S8       -420    6.3   14      6.3  14    137.3  49.7

      7   B 6   N   50    61  67    19   3D  E +1 D2       -130    3.0    7      3.0   7    140.3  43.6

      8   B 6   N   61    50  67    20   2S  N -1 CA       -100   30.0   65     30.0  65    170.3  46.3

      9   B 6   N   67    50  61    21   5H  N +1 S2    680       21.0   46     21.0  46    191.3  46.2

      10  B 2   N   53    63  65    10   4S  E  = D3       -620   24.0   52     24.0  52    215.3  46.8

      11  B 2   N   63    53  65    11   3N  S -3 H4       -150    3.0    7      3.0   7    218.3  43.1

      12  B 2   N   65    53  63    12   3N  N +1 H4    630       38.0   83     38.0  83    256.3  46.4

      13  B 7   N   55    60  72    7    4S  S +1 D2    650       37.0   80     37.0  80    293.3  49.0

      14  B 7   N   60    55  72    8    3N  W -2 DJ    100       44.0   96     44.0  96    337.3  52.4

      15  B 7   N   72    55  60    9    3N  E +1 D2       -630    1.0    2      1.0   2    338.3  49.0

      16  B 4   N   52    59  66    1    5Cx N -2 C6       -300   12.0   26     12.0  26    350.3  47.6

      17  B 4   N   59    52  66    2    1S  W +2 D4       -140   28.0   61     28.0  61    378.3  48.4

      18  B 4   N   66    52  59    3    2H  N +3 S3    200       36.0   78     36.0  78    414.3  50.0

      19  B 8   N   51    57  69    22   2S  N -1 H7        -50   23.0   50     23.0  50    437.3  50.0

      20  B 8   N   57    51  69    23   3N  N  = S4    600        9.4   21      9.4  21    446.7  48.6

      21  B 8   N   69    51  57    24   4S  S +1 DJ    450       10.5   23     10.5  23    457.2  47.3

      22  B 3   N   49    64  71    4    4H  W  = DJ       -620   15.0   33     15.0  33    472.2  46.7

      23  B 3   N   64    49  71    5    2N  N +2 S6    180       29.0   63     29.0  63    501.2  47.4

      24  B 3   N   71    49  64    6    2S  W +1 C4       -140    8.0   17      8.0  17    509.2  46.1


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112