19 2019-08-29  Individual Mamaia 2019 - Session 1
Mioara Pirlogea
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

     Player: 19    Mioara Pirlogea

Score: 493.0    44.7 %    Rank: 76    
                            
     Rnd  Tbl  As  With    Opp    Board  Contr    Ld     Result  Score    %    Round   %      Acc     %

      1   A 8   E   31    1   13    22   2S  S -2 D7       -100   43.0   93     43.0  93     43.0  93.5

      2   A 8   S    1    13  31    23   3N  N +1 D3    630       30.3   66     30.3  66     73.3  79.7

      3   A 8   W   13    1   31    24   4S  N +3 D9    510        0.0    0      0.0   0     73.3  53.2

      4   A 3   E   27    3   11    7    4S  S +1 C8    650        9.0   20      9.0  20     82.3  44.8

      5   A 3   S    3    11  27    8    4H  W  = SJ       -420   20.0   43     20.0  43    102.3  44.5

      6   A 3   W   11    3   27    9    2N  E +2 D2       -180   37.0   80     37.0  80    139.3  50.5

      7   A 3   E   30    8   10    10   4S  E  = S4       -620   22.0   48     22.0  48    161.3  50.1

      8   A 3   S    8    10  30    11   3N  N -3 H4       -150    3.0    7      3.0   7    164.3  44.7

      9   A 3   W   10    8   30    12   3N  N +1 C3    630        8.0   17      8.0  17    172.3  41.6

      10  A 3   E   25    4   15    13   5C  W +1 C3       -620   20.0   43     20.0  43    192.3  41.8

      11  A 3   S    4    15  25    14   4S  S +2 C3    480       25.0   54     25.0  54    217.3  43.0

      12  A 3   W   15    4   25    15   4H  E  = C3       -420   39.7   86     39.7  86    257.0  46.6

      13  A 3   E   29    7   16    16   4S  S +3 D3    510       14.0   30     14.0  30    271.0  45.3

      14  A 3   S    7    16  29    17   2H  E +1 C3       -140   19.0   41     19.0  41    290.0  45.0

      15  A 3   W   16    7   29    18   4H  S  = H10   620        9.0   20      9.0  20    299.0  43.3

      16  A 3   E   28    2   9     19   3N  E -3 H3    300        5.0   11      5.0  11    304.0  41.3

      17  A 3   S    2    9   28    20   2S  N -1 CK       -100   30.0   65     30.0  65    334.0  42.7

      18  A 3   W    9    2   28    21   5H  N +1 H3    680       25.0   54     25.0  54    359.0  43.4

      19  A 3   E   26    6   12    1    4H  W -1 CK     50       10.0   22     10.0  22    369.0  42.2

      20  A 3   S    6    12  26    2    1S  W +2 D3       -140   28.0   61     28.0  61    397.0  43.2

      21  A 3   W   12    6   26    3    3H  N +1 H2    170       17.0   37     17.0  37    414.0  42.9

      22  A 3   E   32    5   14    4    2H  W +2 DJ       -170   10.0   22     10.0  22    424.0  41.9

      23  A 3   S    5    14  32    5    2S  W -3 HA    150       23.0   50     23.0  50    447.0  42.3

      24  A 3   W   14    5   32    6    4Cx S -2 SA       -300   46.0  100     46.0  100   493.0  44.7


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112