85 2019-08-29  Individual Mamaia 2019 - Session 1
Alexandru Horatiu Didea
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

     Player: 85    Alexandru Horatiu Didea

Score: 574.1    52.0 %    Rank: 33    
                    
     Rnd  Tbl  As  With    Opp    Board  Contr    Ld     Result  Score    %    Round   %      Acc     %

      1   C 5   N   93   101 109    13   3N  E +2 D6       -660   19.0   41     19.0  41     19.0  41.3

      2   C 5   N   101   93 109    14   4S  S +2 CK    480       25.0   54     25.0  54     44.0  47.8

      3   C 5   N   109   93 101    15   3H  E +1 DK       -170   10.5   23     10.5  23     54.5  39.5

      4   C 6   N   89   100 106    16   4S  N +2 CA    480       13.0   28     13.0  28     67.5  36.7

      5   C 6   N   100   89 106    17   3S  W +2 D5       -200   13.0   28     13.0  28     80.5  35.0

      6   C 6   N   106   89 100    18   4H  S +1 SA    650       43.0   93     43.0  93    123.5  44.7

      7   C 2   N   92   102 111    7    4H  S  = D7    620       20.0   43     20.0  43    143.5  44.6

      8   C 2   N   102   92 111    8    5H  W -2 SJ    100       44.0   96     44.0  96    187.5  50.9

      9   C 2   N   111   92 102    9    3S  N -2 HQ       -100   30.0   65     30.0  65    217.5  52.5

      10  C 7   N   94    99 112    4    2H  W +3 DJ       -200   27.0   59     27.0  59    244.5  53.1

      11  C 7   N   99    94 112    5    1N  N +3 S6    180       29.0   63     29.0  63    273.5  54.0

      12  C 7   N   112   94  99    6    2S  W  = C4       -110   19.0   41     19.0  41    292.5  53.0

      13  C 4   N   91    98 105    19   4D  E  = H3       -130    3.0    7      3.0   7    295.5  49.4

      14  C 4   N   98    91 105    20   2H  E +3 C7       -200    1.0    2      1.0   2    296.5  46.0

      15  C 4   N   105   91  98    21   5H  N +1 S6    680       21.0   46     21.0  46    317.5  46.0

      16  C 8   N   90   103 108    22   2S  N -1 H8        -50   23.0   50     23.0  50    340.5  46.3

      17  C 8   N   103   90 108    23   3N  N +1 H3    630       30.3   66     30.3  66    370.8  47.4

      18  C 8   N   108   90 103    24   5S  N +1 DA    480       30.3   66     30.3  66    401.1  48.4

      19  C 3   N   95   104 110    1    2D  E +1 C10      -110   30.0   65     30.0  65    431.1  49.3

      20  C 3   N   104   95 110    2    1S  W  = D3        -80   46.0  100     46.0  100   477.1  51.9

      21  C 3   N   110   95 104    3    2N  S -2 SK       -100    7.0   15      7.0  15    484.1  50.1

      22  C 5   N   96    97 107    10   3N  W  = H2       -600   34.0   74     34.0  74    518.1  51.2

      23  C 5   N   97    96 107    11   3H  W -4 DA    200       36.0   78     36.0  78    554.1  52.4

      24  C 5   N   107   96  97    12   3N  N  = C2    600       20.0   43     20.0  43    574.1  52.0


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112