72 2019-08-29  Individual Mamaia 2019 - Session 1
Yusuf Calisir
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

     Player: 72    Yusuf Calisir

Score: 482.9    43.7 %    Rank: 81    
                              
     Rnd  Tbl  As  With    Opp    Board  Contr    Ld     Result  Score    %    Round   %      Acc     %

      1   B 8   W   64    48  56    22   2S  N -1 H5        -50   23.0   50     23.0  50     23.0  50.0

      2   B 8   W   56    48  64    23   3N  N +1 H2    630       15.7   34     15.7  34     38.7  42.1

      3   B 8   S   48    56  64    24   4S  N +2 DA    480       30.3   66     30.3  66     69.0  50.0

      4   B 7   W   57    43  52    19   2H  N  = S2    110       14.0   30     14.0  30     83.0  45.1

      5   B 7   W   52    43  57    20   1S  N +1 CA    110        3.0    7      3.0   7     86.0  37.4

      6   B 7   S   43    52  57    21   3S  S -5 H2       -500    0.0    0      0.0   0     86.0  31.2

      7   B 7   W   58    44  53    1    3D  E +1 C10      -130   21.0   46     21.0  46    107.0  33.2

      8   B 7   W   53    44  58    2    3D  N -4 S7       -400   42.0   91     42.0  91    149.0  40.5

      9   B 7   S   44    53  58    3    2S  W -2 C7    200       36.0   78     36.0  78    185.0  44.7

      10  B 7   W   59    45  54    4    3H  W +2 S5       -200   19.0   41     19.0  41    204.0  44.3

      11  B 7   W   54    45  59    5    1N  N +2 D5    150       23.0   50     23.0  50    227.0  44.9

      12  B 7   S   45    54  59    6    2S  W +1 C2       -140    8.0   17      8.0  17    235.0  42.6

      13  B 7   W   60    46  55    7    4S  S +1 D2    650        9.0   20      9.0  20    244.0  40.8

      14  B 7   W   55    46  60    8    3N  W -2 DJ    100        2.0    4      2.0   4    246.0  38.2

      15  B 7   S   46    55  60    9    3N  E +1 D2       -630    1.0    2      1.0   2    247.0  35.8

      16  B 7   W   61    47  49    10   4S  E +1 D6       -650   38.0   83     38.0  83    285.0  38.7

      17  B 7   W   49    47  61    11   2H  E -2 S9    100       22.0   48     22.0  48    307.0  39.3

      18  B 7   S   47    49  61    12   3N  N  = C3    600       20.0   43     20.0  43    327.0  39.5

      19  B 7   W   62    41  50    13   3N  W +2 D5       -660   27.0   59     27.0  59    354.0  40.5

      20  B 7   W   50    41  62    14   4S  S +1 H8    450       38.0   83     38.0  83    392.0  42.6

      21  B 7   S   41    50  62    15   3H  E  = DK       -140   20.9   45     20.9  45    412.9  42.7

      22  B 7   W   63    42  51    16   6S  S +1 D8   1010        0.0    0      0.0   0    412.9  40.8

      23  B 7   W   51    42  63    17   2H  E +1 C3       -140   27.0   59     27.0  59    439.9  41.6

      24  B 7   S   42    51  63    18   4H  S +1 SA    650       43.0   93     43.0  93    482.9  43.7


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112