16 2019-08-29  Individual Mamaia 2019 - Session 1
Dan-Catalin Enescu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

     Player: 16    Dan-Catalin Enescu

Score: 598.9    54.2 %    Rank: 26    
                         
     Rnd  Tbl  As  With    Opp    Board  Contr    Ld     Result  Score    %    Round   %      Acc     %

      1   A 5   S    6    18  28    13   3N  E -1 H6    100       38.0   83     38.0  83     38.0  82.6

      2   A 5   E   28    6   18    14   5D  N +1 HK    420       41.0   89     41.0  89     79.0  85.9

      3   A 5   E   18    6   28    15                       A+   27.6   60     27.6  60    106.6  77.2

      4   A 8   S    8    24  32    22   2S  N -1 DA        -50   23.0   50     23.0  50    129.6  70.4

      5   A 8   E   32    8   24    23   3N  N  = S4    600       36.6   79     36.6  79    166.2  72.2

      6   A 8   E   24    8   32    24   4S  N +2 DA    480       15.7   34     15.7  34    181.9  65.9

      7   A 7   S    2    21  31    1    3Cx N +1 HA    570       46.0  100     46.0  100   227.9  70.8

      8   A 7   E   31    2   21    2    1S  W +3 S6       -170   35.0   76     35.0  76    262.9  71.4

      9   A 7   E   21    2   31    3    3C  S -2 SK       -100   39.0   85     39.0  85    301.9  72.9

      10  A 2   S    5    17  27    10   4S  E  = S4       -620   24.0   52     24.0  52    325.9  70.8

      11  A 2   E   27    5   17    11   2S  N  = HK    110       17.0   37     17.0  37    342.9  67.8

      12  A 2   E   17    5   27    12   3N  N  = C3    600       26.0   57     26.0  57    368.9  66.8

      13  A 3   S    7    19  29    16   4S  S +3 D3    510       32.0   70     32.0  70    400.9  67.0

      14  A 3   E   29    7   19    17   2H  E +1 C3       -140   27.0   59     27.0  59    427.9  66.4

      15  A 3   E   19    7   29    18   4H  S  = H10   620        9.0   20      9.0  20    436.9  63.3

      16  A 6   S    4    23  26    7    6H  N -2 C3       -200    0.0    0      0.0   0    436.9  59.4

      17  A 6   E   26    4   23    8    4H  W  = C3       -420   26.0   57     26.0  57    462.9  59.2

      18  A 6   E   23    4   26    9    1N  E +3 CJ       -180   37.0   80     37.0  80    499.9  60.4

      19  A 4   S    3    22  25    4    4H  W  = S8       -620   15.0   33     15.0  33    514.9  58.9

      20  A 4   E   25    3   22    5    2N  N  = S6    120       34.0   74     34.0  74    548.9  59.7

      21  A 4   E   22    3   25    6    4C  S -2 CQ       -100   16.0   35     16.0  35    564.9  58.5

      22  A 1   S    1    20  30    19   4S  W -1 HJ    100       27.0   59     27.0  59    591.9  58.5

      23  A 1   E   30    1   20    20   1S  N  = H3     80        6.0   13      6.0  13    597.9  56.5

      24  A 1   E   20    1   30    21   6H  N +1 D3   1460        1.0    2      1.0   2    598.9  54.2


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112