15 2019-08-29  Individual Mamaia 2019 - Session 1
Laurentiu Dimcica
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

     Player: 15    Laurentiu Dimcica

Score: 676.2    61.2 %    Rank: 4    
                           
     Rnd  Tbl  As  With    Opp    Board  Contr    Ld     Result  Score    %    Round   %      Acc     %

      1   A 4   S    2    22  29    10   4S  E +1 S2       -650    8.0   17      8.0  17      8.0  17.4

      2   A 4   E   29    2   22    11   3N  S -2 H6       -100   36.0   78     36.0  78     44.0  47.8

      3   A 4   E   22    2   29    12   3N  N -1 C3       -100   39.0   85     39.0  85     83.0  60.1

      4   A 7   W   23    7   31    19   3H  N -2 H5       -100   35.0   76     35.0  76    118.0  64.1

      5   A 7   E   31    7   23    20   2H  E +2 D3       -170   37.0   80     37.0  80    155.0  67.4

      6   A 7   S    7    31  23    21   6H  N  = D3   1430       38.0   83     38.0  83    193.0  69.9

      7   A 2   S    6    20  32    7    4H  N +1 D10   650       37.0   80     37.0  80    230.0  71.4

      8   A 2   E   32    6   20    8    4Sx S -3 HQ       -500   43.0   93     43.0  93    273.0  74.2

      9   A 2   E   20    6   32    9    3N  W -2 D5    200        3.0    7      3.0   7    276.0  66.7

      10  A 3   S    4    19  25    13   5C  W +1 C3       -620   26.0   57     26.0  57    302.0  65.7

      11  A 3   E   25    4   19    14   4S  S +2 C3    480       21.0   46     21.0  46    323.0  63.8

      12  A 3   E   19    4   25    15   4H  E  = C3       -420   39.7   86     39.7  86    362.7  65.7

      13  A 6   S    8    17  28    4    4H  E -1 H6    100       44.0   96     44.0  96    406.7  68.0

      14  A 6   E   28    8   17    5    3N  N  = S6    600        5.0   11      5.0  11    411.7  63.9

      15  A 6   E   17    8   28    6    3C  N -2 SA       -100   16.0   35     16.0  35    427.7  62.0

      16  A 4   S    5    24  30    1    3D  E +1 C10      -130   25.0   54     25.0  54    452.7  61.5

      17  A 4   E   30    5   24    2    1S  W +3 S6       -170   35.0   76     35.0  76    487.7  62.4

      18  A 4   E   24    5   30    3    2H  N +1 S3    140       25.0   54     25.0  54    512.7  61.9

      19  A 1   S    1    18  27    16   4S  S +3 H3    510       32.0   70     32.0  70    544.7  62.3

      20  A 1   E   27    1   18    17   3N  W -2 C6    100        3.0    7      3.0   7    547.7  59.5

      21  A 1   E   18    1   27    18   2S  E  = D9       -110   28.0   61     28.0  61    575.7  59.6

      22  A 8   S    3    21  26    22   2S  S  = D7    110       43.0   93     43.0  93    618.7  61.1

      23  A 8   E   26    3   21    23   3N  S +1 D6    630       15.7   34     15.7  34    634.4  60.0

      24  A 8   E   21    3   26    24   4S  N  = DA    420       41.8   91     41.8  91    676.2  61.2


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112