59 2019-08-29  Individual Mamaia 2019 - Session 1
Vasile Istrate
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

     Player: 59    Vasile Istrate

Score: 503.7    45.6 %    Rank: 71    
                             
     Rnd  Tbl  As  With    Opp    Board  Contr    Ld     Result  Score    %    Round   %      Acc     %

      1   B 3   E   67    43  51    7    4S  S  = D2    620       26.0   57     26.0  57     26.0  56.5

      2   B 3   S   43    51  67    8    4H  W -1 SJ     50       37.0   80     37.0  80     63.0  68.5

      3   B 3   W   51    43  67    9    2N  E +1 D10      -150   28.0   61     28.0  61     91.0  65.9

      4   B 8   E   71    41  53    22   2S  N -1 H8        -50   23.0   50     23.0  50    114.0  62.0

      5   B 8   S   41    53  71    23   3N  N  = H5    600        9.4   21      9.4  21    123.4  53.7

      6   B 8   W   53    41  71    24   3S  N +3 DK    230       43.9   95     43.9  95    167.3  60.6

      7   B 5   E   69    47  56    16   4S  S +2 C5    480       33.0   72     33.0  72    200.3  62.2

      8   B 5   S   47    56  69    17   4S  W  = D5       -420    6.0   13      6.0  13    206.3  56.1

      9   B 5   W   56    47  69    18   3H  S  = DJ    140       16.0   35     16.0  35    222.3  53.7

      10  B 7   E   72    45  54    4    3H  W +2 S5       -200   19.0   41     19.0  41    241.3  52.5

      11  B 7   S   45    54  72    5    1N  N +2 D5    150       23.0   50     23.0  50    264.3  52.2

      12  B 7   W   54    45  72    6    2S  W +1 C2       -140   38.0   83     38.0  83    302.3  54.8

      13  B 1   E   70    48  50    10   1N  W +2 D2       -150    6.0   13      6.0  13    308.3  51.6

      14  B 1   S   48    50  70    11   2Hx E -1 DA    100       24.0   52     24.0  52    332.3  51.6

      15  B 1   W   50    48  70    12   3N  N +1 C3    630        8.0   17      8.0  17    340.3  49.3

      16  B 4   E   66    46  52    1    5Cx N -2 C6       -300   34.0   74     34.0  74    374.3  50.9

      17  B 4   S   46    52  66    2    1S  W +2 D4       -140   28.0   61     28.0  61    402.3  51.4

      18  B 4   W   52    46  66    3    2H  N +3 S3    200       10.0   22     10.0  22    412.3  49.8

      19  B 2   E   68    42  49    19   2H  N -1 D3        -50   27.0   59     27.0  59    439.3  50.3

      20  B 2   S   42    49  68    20   2H  E +1 C2       -140   17.0   37     17.0  37    456.3  49.6

      21  B 2   W   49    42  68    21   6H  N +1 D6   1460        1.0    2      1.0   2    457.3  47.3

      22  B 6   E   65    44  55    13   3N  W +3 S3       -690   36.0   78     36.0  78    493.3  48.7

      23  B 6   S   44    55  65    14   3D  N +2 C6    150        2.0    4      2.0   4    495.3  46.8

      24  B 6   W   55    44  65    15   4H  E -1 DA     50        8.4   18      8.4  18    503.7  45.6


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112